All Channel Tv Frequency At Yamal 402 54.9°E
2018/06/04
Edit
All Channel Tv Frequency At Yamal 402 54.9°E
Channel Tv frequency Yamal 402
TV Channel Yamal 402
All Channel Tv Frequencies At Yamal 402 54.9°E
All Channel tv frequency On Yamal 402 54.9°E
Satellite Channel Tv Frequency At Yamal 402 54.9°E
Channel Tv frequency Yamal 402
TV Channel Yamal 402
All Channel Tv Frequencies At Yamal 402 54.9°E
Read too : Lemar Tv New Biss Key At Yahsat 1A (52.5E)
All Channel tv frequency On Yamal 402 54.9°E
Satellite Channel Tv Frequency At Yamal 402 54.9°E
Channel | Satellite | Pol | Frequency | Symbolrate | |
---|---|---|---|---|---|
@KiteNet | Yamal 402 54.9°E | V | 10845 | 32727 | |
Feeds | Yamal 402 54.9°E | H | 10960 | 3255 | |
TPA TPA 1 TPA 2 | Yamal 402 54.9°E | V | 10962 | 5926 |
Channel | Satellite | Pol | Frequency | Symbolrate | |
---|---|---|---|---|---|
Feeds | Yamal 402 54.9°E | V | 10967 | 2951 | |
Feeds | Yamal 402 54.9°E | H | 10967 | 2951 | |
Feeds | Yamal 402 54.9°E | V | 10972 | 2951 | |
Feeds | Yamal 402 54.9°E | H | 10972 | 2951 | |
Feeds | Yamal 402 54.9°E | V | 10976 | 2951 | |
Feeds | Yamal 402 54.9°E | H | 10979 | 2955 | |
TV Lesotho | Yamal 402 54.9°E | V | 10998 | 2200 | |
Feeds | Yamal 402 54.9°E | V | 10967 | 2951 | |
Feeds | Yamal 402 54.9°E | H | 11030 | 3600 | |
Telemedia Digha Glow TV Biafra TV Feeds Racing International Tellytrack Tellytrack International LM Radio Radio Biafra | Yamal 402 54.9°E | V | 11045 | 40000 |
Channel | Satellite | Pol | Frequency | Symbolrate | |
---|---|---|---|---|---|
@Gazprom Space Systems Internet | Yamal 402 54.9°E | V | 11186 | 8495 | |
@Gazprom Space Systems Internet | Yamal 402 54.9°E | H | 11215 | 13000 | |
@Gazprom Space Systems Internet | Yamal 402 54.9°E | V | 11225 | 30000 | |
@Gazprom Space Systems Internet | Yamal 402 54.9°E | H | 11232 | 17000 |
Read too: All Satellite TV Channels New Biss Key On Yahsat 1A 52.5°E
Channel | Satellite | Pol | Frequency | Symbolrate | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@HeliosNet | Yamal 402 54.9°E | H | 11340 | 5000 | ||||||||||||||||||||||||
Gazprom Space Systems Bingo Boom STS Domashniy Che STS love | Yamal 402 54.9°E | V | 11345 | 30000 | ||||||||||||||||||||||||
@Gazprom Space Systems Internet | Yamal 402 54.9°E | V | 11385 | 30000 | ||||||||||||||||||||||||
@Gazprom Space Systems Internet | Yamal 402 54.9°E | V | 11425 | 30000 | ||||||||||||||||||||||||
@KB Impuls | Yamal 402 54.9°E | H | 11532 | 1400 | ||||||||||||||||||||||||
Feeds | Yamal 402 54.9°E | V | 11486 | 8000 | ||||||||||||||||||||||||
@Gazprom Space Systems Internet | Yamal 402 54.9°E | V | 11550 | 13000 | ||||||||||||||||||||||||
Gazprom Space Systems Kanal Disney U GTRK Groznyj Schelkovo TV Okhota i Rybalka International Radio Groznyj Russian Wave Strana Fm Radio Record | Yamal 402 54.9°E | V | 12522 | 27500 | ||||||||||||||||||||||||
Connecto TV Business Fm Humor Fm Militseyskaya Volna Like FM NRJ Moskva Avtoradio Moskva Avtoradio Radio Record Relax FM Humor FM Comedy Radio Avtoradio Moskva Life Zvuk Radio Romantika | Yamal 402 54.9°E | H | 12531 | 2500 | ||||||||||||||||||||||||
Feeds | Yamal 402 54.9°E | H | 12655 | 3330 | ||||||||||||||||||||||||
@Gazprom Space Systems Internet | Yamal 402 54.9°E | H | 12685 | 30000 | ||||||||||||||||||||||||
@Gazprom Space Systems Internet | Yamal 402 54.9°E | H | 12720 | 30000 |
Read too:Kurdsat HD New Biss Key