Price Specifications And Features Toyota Alphard
2018/01/28
Edit
Price Specifications And Features Toyota Alphard . Toyota is preparing for the new Alphard to be released in 2018. The changes are cosmetic and just different bumpers, grille and lights. But the change makes Toyota Alphard look fresher, and ready to compete in this year. The interior is not known what the changes. But not expected to be too much.
Toyota Alphard is a luxury MPV that actually shares the base with the Toyota Camry. In Indonesia, Toyota Astra Motor markets Alphard in three variants namely 2.5 G, 2.5 X, and 3.5 Q. Behind the hood of the engine 2.5 Alphard 2.5 perched 2.5-liter engine that you can also meet in the Camry.
While the 3.5Q variant, which is the most expensive variant, the engine relies on a 3.5-liter V6 configuration. This machine is interesting because this is the direct descendant of the legendary JZ engine. Toyota Alphard is asked as a luxury MPV of course promising abundant features with the best quality. And it seems like they are successful with the recipe. Even at 2.5 G, the best-selling middle variant, its amazing features. Starting from captain seats wrapped in leather, electrical settings for all seats, to a soothing interior ambient.
Alphard is offered with many features in every variant, thus making it competent in the MPV segment. Alphard 3.5 Q is a 3456 cc engine that produces 271 hp with maximum torque of 340 Nm. Alphard highest variant is fairly efficient with 8.6 kmpl fuel consumption in the city, and 12.2 kmpl on the highway.
Read also:5 Most Expensive Cars In The World, Anything?
Toyota Alphard color variant is available in 4 different colors namely Black, Luxury White Pearl Crystal Shine, White Pearl Mm and Silver Metallic.
Features Toyota Alphard
Comfort and Convenience | |
AC | Yes |
Power Window Home | Yes |
Power Window-Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Power steering | Yes |
Heater | Yes |
Rear AC Ventilation | Yes |
Glove Box with Cooler | Yes |
Engine Start Stop Button | Yes |
Adjustable Seats | Yes |
Driver Seat With Height Adjustment | Yes |
On Board Computer | Yes |
Spion Fold Electric | Yes |
Automatic Head Lamps | Yes |
Follow Me Home Headlamps | No |
Power Outlet | Yes |
Steering wheel With Multi Function Button | Yes |
Cruise control | Yes |
Rear Fold Chair | Yes |
Baggage Opener | Yes |
Lights Fuel Reminder | Yes |
Reading light | Yes |
Headrest Rear Seat | Yes |
Central Back Arm Arm | Yes |
Cup Holder - front | Yes |
Cup Holder - back | Yes |
Bottle Holder | Yes |
Luggage Lights | Yes |
Back Fold Table | Optional |
Keyless Entry | Yes |
Safety | |
Front Passenger Airbag | Yes |
Side Airbag | Yes |
Child Safety Locks | Yes |
Driver's Airbag | Yes |
Anti Lock Braking System | Yes |
Brake Assist | Yes |
EBD (Electronic Brake Distribution) | Yes |
Vehicle Stability Control System | Yes |
Rear Safety Belt | Yes |
Reminder of Safety Belt Used | Yes |
Front Safety Belt with Adjustment of height | Yes |
Crash Sensor | Yes |
Tire Pressure Gauge | No |
Front Collision Protector | Yes |
Side Side Protection Protector | Yes |
Open Door Reminders | Yes |
Traction Control | Yes |
Entertainment & Communication | |
Touch Screen | Yes |
Radio AM / FM | Yes |
Navigation System | Optional |
Bluetooth connection | Yes |
CD Players | Yes |
USB connector | Yes |
DVD Player | Optional |
Front Speaker | Yes |
Rear speaker | Yes |
2DIN Audio | Yes |
Exterior | |
Adjustable Headlights | Yes |
Front Fog Lights | Yes |
Electrical mirror | Yes |
Outer rearview mirror manual | No |
automatic wiper | Yes |
Wiper Glass Rear | Yes |
Rear Glass Washer | Yes |
Rear Glass Defogger | Yes |
Cover Velg | No |
Alloy wheels | Yes |
Electric Antenna | No |
Rear Spoiler | Yes |
Garnish Chrome | Yes |
Roof Rail | No |
Gasoline Opener Lid | Yes |
Front Brake Type Ventilated Discs | Yes |
Type of Ventilated Discs Rear Brakes | Yes |
Technical Specifications Toy | Yes |
Security | |
Anti Theft Device | Yes |
Car Alarm | Yes |
Engine Immobilizer | Yes |
Detailed Machine | |
Configure DOHC Valves | Yes |
Etc | |
Electronic Multi Tripmeter | Yes |
Leather Coated Seat | No |
Lined layer | Yes |
Stir Clad leather | Yes |
Digital Clock | Yes |
Outside Air Temperature | Yes |
Digital Odometer | Yes |
Electrical seat arrangements | Yes |
Eco Driving Mode | No |
Fuel Tanks Sold in the Middle | Yes |
Type of Halogen Front Lamp | Yes |
Technical Specifications of Toyota Alphard
Performance | |
Engine capacity | 2494 cc |
Power | 178 hp |
Toll Fuel Consumption | 14.1 |
Torque | 234 Nm |
Fuel consumption in the city (kmpl) | 10.7 |
Type of Fuel | Gasoline |
Dimensions & Capacity | |
Seating Capacity | 7 Seats |
Fuel Tank Capacity (liter) | 75 L |
Length | 4915 mm |
Ground Clearance | 160 mm |
Width | 1850 mm |
Height | 1895 mm |
Wheelbase Distance | 3000 mm |
Front wheelbase | 1575 mm |
Rear wheelbase distance | 1570 mm |
Number of Doors | 5 |
Suspension & Brakes | |
Front Suspension | MacPherson Strut |
Rear Suspension | Double Wishbone with Torsion Bar |
Type Shockbreaker | Coil Spring |
Transmission | |
Girboks Speed | Variable |
Transmission Type | CVT |
Detailed Machine | |
Number of Cylinders | 4 |
Valves Cylinder | 4 |
Fuel Supply System | EFI |
Velg & Tires | |
Alloy Velg Size | 18 Inch |
Tire size | 235/50 R18 |
Tire Type | Radial |
Velg size | R18 |
Steering | |
Type Steering | Steering Power |
Steering column | Tilt |
Steering Gear Type | Rack & Pinion |
Stir Position Settings | Yes |
Read also:
The list price of a Alphard
The price of each type | |
Toyota Alphard 2.5 X | US $67,514 |
Toyota Alphard 2.5 G | US $78,358 |
Toyota Alphard THYBRID 2.5 HV | US $105,970 |
Toyota Alphard 3.5 Q | US $128,358 |