ERI TV New Biss Key And Frequency
2017/12/06
Edit
ERI TV New Biss Key And Frequency
ERI TV New Biss Key
ERI TV New Biss Key And Frequencies
ERI TV New Biss Key
ERI TV 2 New Biss Key And Frequency
ERI TV Biss Key :
1C D2 9A 88 43 45 85 0D
21 CD 07 F5 11 68 01 7A
1C D2 9A 88 43 45 85 0D
ED F1 3C 1A D4 68 90 CC
ERI TV New Biss Key
Read also :TVT New Biss Key And Frequency SES 4
ERI TV New Biss Key And Frequencies
ERI TV New Biss Key
ERI TV 2 New Biss Key And Frequency
Channel Name | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
ERI TV | ||||||
ERI TV | Intelsat 19 | Position: 166.0°E | 12726 H | (Ku band) | 28066 3/4 | |
ERI TV | Express AM22 | Position: 53.0°E | 12743 H | (Ku band) | 2170 3/4 | |
ERI TV | Arabsat 5A | Position: 30.5°E | 10832 V | (Ku band) | 2780 5/6 | |
ERI TV | Arabsat 5C | Position: 20.0°E | 3884 R | (C band) | 27500 3/4 | |
ERI TV | Hot Bird 13B | Position: 13.0°E | 12380 V | (Ku band) | 27500 3/4 | |
ERI TV | Nilesat 201 | Position: 7.0°W | 11727 H | (Ku band) | 27500 5/6 | |
ERI TV | Eutelsat 7 West A | Position: 7.3°W | 11564 H | (Ku band) | 27500 5/6 | |
ERI TV | Galaxy 19 | Position: 97.0°W | 11991 V | (Ku band) | 22000 3/4 | Nagravision. |
Read also :Ethiopia Tv Channels Frequency List
ERI TV Biss Key :
1C D2 9A 88 43 45 85 0D
21 CD 07 F5 11 68 01 7A
1C D2 9A 88 43 45 85 0D
ED F1 3C 1A D4 68 90 CC