Channel TPA Angola New Biss Key And Frequency
2017/12/06
Edit
Channel TPA Angola New Biss Key And Frequency
Channel TPA Angola New Biss Key
Channel TPA Angola New Biss Key And Frequencies
Channel TPA Angola New Biss Key
Channel TPA Angola New Biss Key And Frequency
TPA Angola Biss Key : 12 49 D1 2C F8 A7 E4 83
Channel TPA Angola New Biss Key
Read also :South African Tv Channels Frequency List
Channel TPA Angola New Biss Key And Frequencies
Channel TPA Angola New Biss Key
Channel TPA Angola New Biss Key And Frequency
Name Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
TPA ANGOLA | ||||||
TPA Internacional | Eutelsat 7A | Position: 7.0°E | Frequency: 10721 H | (Ku band) | 22000 3/4 | |
TPA Internacional | Eutelsat 7A | Position: 7.0°E | Frequency: 12728 H | (Ku band) | 30000 5/6 | |
TPA Internacional | Telstar 12 | Position: 15.0°W | Frequency: 11964 H | (Ku band) | 14714 2/3 | |
TPA 2 | Eutelsat 36B | Position: 35.9°E | Frequency: 11429 V | (Ku band) | 30000 5/6 | Nagravision |
TPA 2 | Eutelsat 36B | Position: 35.9°E | Frequency: 12073 V | (Ku band) | 27500 3/4 | Irdeto 2 |
TPA 2 | Intelsat New Dawn | Position: 32.9°E | Frequency: 10975 H | (Ku band) | 300009/10 | Videoguard |
Name Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
TPA ANGOLA | ||||||
TPA 2 | Intelsat 903 | Position: 34.5°W | Frequency: 3891 L | (C band) | 5616 3/5 | |
TPA 1 | Eutelsat 36B | Position: 35.9°E | Frequency: 11429 V | (Ku band) | 30000 5/6 | Nagravision |
TPA 1 | Eutelsat 36B | Position: 35.9°E | Frequency: 12073 V | (Ku band) | 27500 3/4 | Irdeto 2 |
TPA 1 | Intelsat New Dawn | Position: 32.9°E | Frequency: 10975 H | (Ku band) | 300009/10 | |
TPA 1 | Intelsat 903 | Position: 34.5°W | Frequency: 3891 L | (C band) | 5616 3/5 |
Read also :Ethiopia Tv Channels Frequency List
TPA Angola Biss Key : 12 49 D1 2C F8 A7 E4 83