ZDF Germany Biss Key And Frequency At Satellite Astra, Eutelsat, Hot bird, Intelsat
2017/11/19
Edit
ZDF Biss Key And Frequency
ZDF Germany New Frequency At Astra, Eutelsat, Hot bird, Intelsat
Read too : SVT Biss Key And Frequency At Astra 2G/ E
ZDF Germany New Frequency On Astra, Eutelsat, Hot bird, Intelsat
ZDF Germany New Frequency On Astra, Eutelsat, Hot bird, Intelsat
Channel Name | Satellite | Posistion | Frequency | Pol | Band | Symbolrate |
---|---|---|---|---|---|---|
ZDF neo | Astra 1KR | Position: 19.2°E | Frequency: 11362 | H | (Ku band) | 22000 2/3 |
ZDF neo | Astra 2C | Position: 19.2°E | Frequency: 11954 | H | (Ku band) | 27500 3/4 |
ZDF Kultur | Astra 1KR | Position: 19.2°E | Frequency: 11362 | H | (Ku band) | 22000 2/3 |
ZDF Kultur | Astra 2C | Position: 19.2°E | Frequency: 11954 | H | (Ku band) | 27500 3/4 |
ZDF info | Astra 1KR | Position: 19.2°E | Frequency: 11347 | V | (Ku band) | 22000 2/3 |
ZDF info | Astra 2C | Position: 19.2°E | Frequency: 11954 | H | (Ku band) | 27500 3/4 |
Channel Name | Satellite | Posistion | Frequency | Pol | Band | Symbolrate |
---|---|---|---|---|---|---|
ZDF | Intelsat 20 | Position: 68.5°E | Frequency: 11010 | H | (Ku band) | 30000 5/6 |
ZDF | Eutelsat 36B | Position: 35.9°E | Frequency: 11862 | H | (Ku band) | 27500 3/4 |
ZDF | Astra 1KR | Position: 19.2°E | Frequency: 11362 | H | (Ku band) | 22000 2/3 |
ZDF | Astra 2C | Position: 19.2°E | Frequency: 11954 | H | (Ku band) | 27500 3/4 |
ZDF | Hot Bird 13A | Position: 13.0°E | Frequency: 11054 | H | (Ku band) | 27500 5/6 |
ZDF | Amos 3 | Position: 4.0°W | Frequency: 10889 | V | (Ku band) | 30000 2/3 |
ZDF Biss key : 12 34 56 9С 65 43 21 С9
Read too :SRG SRR New Biss Key At Hot Bird 13°C