MBC TV New Frequency On koreasat 5/6
2017/11/16
Edit
MBC TV New Frequency
MBC TV New Frequency On koreasat 5/6
Read too: Brain Tv New Frequency On Koreasat 5/6 Ku Band
MBC TV New Frequency On koreasat 5/6
MBC TV New Frequency On koreasat 5/6
Channel Name | Satellite | Positon | Frequency | Pol | Band | Symbolrate |
---|---|---|---|---|---|---|
MBCD | AMC 1 | 103.0°W | 3800 | H | (C band) | 29270 7/8 |
MBC TV | Intelsat 19 | 166.0°E | 3949 | V | (C band) | 4613 3/4 |
MBC TV | Optus D2 | 152.0°E | 12706 | V | (Ku band) | 22500 3/4 |
MBC TV | Koreasat 6 | 116.0°E | 11747 | L | (Ku band) | 21300 7/8 |
MBC TV | Koreasat 6 | 116.0°E | 11862 | L | (Ku band) | 21300 5/6 |
MBC TV | Koreasat 6 | 116.0°E | 11862 | L | (Ku band) | 21300 5/6 |
MBC TV | Koreasat 6 | 16.0°E | 11862 | L | (Ku band) | 21300 5/6 |
MBC TV | Koreasat 6 | 116.0°E | 11900 | L | (Ku band) | 21300 2/3 |
MBC TV | Koreasat 6 | 116.0°E | 12290 | H | (Ku band) | 27489 3/4 |
MBC TV | Koreasat 6 | 116.0°E | 12570 | H | (Ku band) | 27489 3/4 |
MBC TV | Koreasat 6 | 116.0°E | 12570 | H | (Ku band) | 27489 3/4 |
MBC TV | Koreasat 5 | 113.0°E | 12470 | V | (Ku band) | 25600 5/6 |
MBC TV | Koreasat 5 | 113.0°E | 12665 | H | (Ku band) | 3700 2/3 |
MBC TV | NSS 11 | 108.2°E | 12385 | V | (Ku band) | 6667 3/5 |
MBC TV | Galaxy 3C | 95.0°W | * |
Read Too: