KurdSat New Frequency All Satellite
2017/11/15
Edit
KurdSat New Frequency
KurdSat New Frequency All Satellite
KurdSat New Frequency
KurdSat New Frequency All Satellite
KurdSat New Frequency All Satellite
KurdSat New Frequency
KurdSat New Frequency All Satellite
Channel Name | Satellite | Position | Frequency | Band | Symbolrate |
---|---|---|---|---|---|
KurdSat | Optus D2 | Position: 152.0°E | Frequency: 12734 V | (Ku band) | 22500 3/4 |
KurdSat | Thaicom 5 | Position: 78.5°E | Frequency: 3640 H | (C band) | 28066 3/4 |
KurdSat | Hot Bird 13A | Position: 13.0°E | Frequencies: 10815 H | (Ku band) | 27500 5/6 |
KurdSat | Amos 3 | Position: 4.0°W | Frequency: 11586 V | (Ku band) | 2963 3/4 |
KurdSat | Eutelsat 7 West A | Position: 7.3°W | Frequencies: 10796 V | (Ku band) | 27500 3/4 |
KurdSat | Galaxy 19 | Position: 97.0°W | Frequency: 11966 H | (Ku band) | 22000 3/4 |
Read too:Bahrain Sport 2 New Frequency On Badr4