Channel Asiasat 3S New Frequency C Band And Ku Band
2017/11/13
Edit
Asiasat 3S All Frequency C Band, Ku Band
Ku Band Channels Tv On Asiasat 3S
C Band Channels List On Asiasat 3S
Read Too: All Satellite TV Channels New Biss Key On Yahsat 1A 52.5°ESatellite Asiasat 3S Position: 105.5°E
Channel Asiasat 3S C New Frequency Band And Ku Band
All Channel Asiasat 3S C Band
Channel Name | Pol | Frequency | Band | Symbolrate | ||
---|---|---|---|---|---|---|
A plus TV | H | 4154 | C band | 5632 | ||
Aaj News TV | H | 4160 | C band | 3037 | ||
Al Jazeera English | H | 3760 | C band | 26000 | ||
Alalam News Channel | V | 12376 | Ku band | 17845 | ||
American Embassy TV Network | H | 4040 | C band | 26500 | ||
Amouzesh TV Network | V | 12349 | Ku band | 26666 | ||
Amouzesh TV Network | V | 12376 | Ku band | 17845 | ||
Arirang Arab | V | 3755 | C band | 4418 | ||
ARY Digital Asia | V | 4060 | C band | 26666 | ||
ARY Digital UK/Europe | V | 4060 | C band | 26666 | ||
ARY Digital USA | V | 4060 | C band | 26666 | ||
ARY Musik | V | 4060 | C band | 26666 |
Channel Name | Pol | Frequency | Band | Symbolrate | ||
---|---|---|---|---|---|---|
ARY News Asia | V | 4060 | C band | 26666 | ||
ARY News UK & USA | V | 4060 | C band | 26666 | ||
ARY QTV | V | 4060 | C band | 26666 | ||
ARY Zauq | V | 4060 | C band | 26666 | ||
ATV | V | 4091 | C band | 13333 | ||
Awaz TV Network | H | 4097 | C band | 2315 | ||
Azio International | H | 3760 | C band | 26000 | ||
B4U Movies India | H | 3880 | C band | 27500 | ||
B4U Music India | H | 3880 | C band | 27500 | ||
Bayon TV | V | 3673 | C band | 7463 | ||
Bazar TV | V | 12376 | Ku band | 17845 | ||
BTV | V | 3710 | C band | 11395 | ||
BTV World | V | 3710 | C band | 11395 | ||
Channel 7 | V | 3664 | C band | 6282 | ||
Channel News Asia | H | 3706 | C band | 6000 | ||
Channel News Asia | H | 3706 | C band | 6000 | ||
Channel V China | H | 4000 | C band | 26850 |
Channel Name | Pol | Frequency | Band | Symbolrate | ||
---|---|---|---|---|---|---|
Channel V China | H | 4000 | C band | 26850 | ||
China Entertainment TV | H | 3729 | C band | 13650 | ||
CSTV | H | 3880 | C band | 27500 | ||
DM Digital Global | H | 4071 | C band | 14240 | ||
DW | H | 3760 | C band | 26000 | ||
DW Asien | H | 3760 | C band | 26000 | ||
ETC | V | 3820 | C band | 27500 | ||
ETC Punjabi | V | 3820 | C band | 27500 | ||
Firangi | V | 4020 | C band | 27250 | ||
Fox News Channel | H | 4000 | C band | 26850 | ||
Geo English | V | 4180 | C band | 26666 | ||
Geo News | V | 4180 | C band | 26666 | ||
Geo UK | V | 4180 | C band | 26666 | ||
Hum 2 | H | 4132 | C band | 9200 | ||
Hum TV | H | 4132 | C band | 9200 | ||
Hum TV USA | H | 4132 | C band | 9200 | ||
IFilm | V | 12376 | Ku band | 17845 |
Channel Name | Pol | Frequency | Band | Symbolrate | ||
---|---|---|---|---|---|---|
NHK World TV | H | 3880 | C band | 27500 | ||
Nickelodeon Pakistan | V | 4060 | C band | 26666 | ||
NOW TV | H | 3760 | C band | 26000 | ||
Paigham TV | H | 3760 | C band | 26000 | ||
Paigham TV | H | 4071 | C band | 14240 | ||
Phoenix Chinese Channel | H | 4000 | C band | 26850 | ||
Phoenix Hong Kong | H | 3880 | C band | 27500 | ||
Phoenix Info News Channel | H | 4000 | C band | 26850 | ||
Pouya TV | V | 12376 | Ku band | 17845 | ||
Press TV | V | 12349 | Ku band | 26666 | ||
Press TV | V | 12376 | Ku band | 17845 | ||
PTV Global USA | V | 4102 | C band | 2894 | ||
PTV Global USA | V | 4102 | C band | 2894 | ||
PTV Home | V | 4091 | C band | 13333 | ||
PTV National | V | 4114 | C band | 7000 | ||
PTV News | V | 4091 | C band | 13333 | ||
Quran TV | V | 12349 | Ku band | 26666 | ||
Quran TV | V | 12376 | Ku band | 17845 | ||
RT English | H | 3760 | C band | 26000 | ||
Sahar 2 | V | 12349 | Ku band | 26666 | ||
Sahara One | V | 4020 | C band | 27250 |
Channel Name | Pol | Frequency | Band | Symbolrate | ||
---|---|---|---|---|---|---|
Sahara Samay | V | 4020 | C band | 27250 | ||
Sahara Samay Bihar | V | 4020 | C band | 27250 | ||
Sahara Samay Madhya Pradesh | V | 4020 | C band | 27250 | ||
Sahara Samay Mumbai | V | 4020 | C band | 27250 | ||
Sahara Samay NCR | V | 4020 | C band | 27250 | ||
Sahara Samay Uttar Pradesh | V | 4020 | C band | 27250 | ||
Sangsad Bangladesh TV | V | 3710 | C band | 11395 | ||
SEA TV General | V | 3673 | C band | 7463 | ||
Shoma TV Network | V | 12376 | Ku band | 17845 | ||
Sky News International | V | 3780 | C band | 28100 | ||
Star Utsav | V | 3980 | C band | 28100 | ||
Such TV | V | 3906 | C band | 2815 | ||
Sun TV | H | 3880 | C band | 27500 | ||
TV 3 | V | 3673 | C band | 7463 | ||
TVB 8 | H | 3729 | C band | 13650 | ||
TVK | V | 3673 | C band | 7463 | ||
VoA TV Africa | H | 4040 | C band | 26500 | ||
VoA TV Asia | H | 4040 | C band | 26500 | ||
VoA TV China | H | 4040 | C band | 26500 | ||
VoA TV China | H | 4040 | C band | 26500 | ||
VoA TV Persian | H | 4040 | C band | 26500 | ||
Xing Kong International | H | 4000 | C band | 26850 | ||
Yoshimoto Azio | H | 3760 | C band | 26000 |
Channel Name | Pol | Frequency | Band | Symbolrate | ||
---|---|---|---|---|---|---|
Zee 24 Ghante Chhattisgarh | V | 4140 | C band | 27500 | ||
Zee Jagran | V | 3820 | C band | 27500 | ||
Zee Punjabi | V | 4140 | C band | 27500 | ||
Zee Salaam | V | 3820 | C band | 27500 | ||
Zee Smile | V | 4140 | C band | 27500 | ||
Zee Tamizh | V | 4140 | C band | 27500 | ||
Zing Asia | V | 4140 | C band | 27500 |
Read Too : Zee Cinema Asiasat-7@105 New Biss Key