Arirang New Frequency ALL Satellite
2017/11/16
Edit
Arirang New Frequency ALL Satellite
- AsiaSat 3S
- Badr 4
- Intelsat 19
- Intelsat 19
- Vinasat 1
- Palapa D
- Palapa D
- SES 7
- Intelsat 10
- Astra 1KR
- Hot Bird 13A
- Intelsat 21
- Anik F3
Read too: Top Movie Tv Channel New Frequency On Yahsat 1
Arirang New Frequency ALL Satellite
Arirang New Frequency
Arirang Arab | AsiaSat 3S | Position: 105.5°E | Frequency: 3755 V | (C band) | 4418 7/8 |
Arirang Arab | Badr 4 | Position: 26.0°E | Frequency: 12111 H | (Ku band) | 27500 3/4 |
Arirang World | Intelsat 19 | Position: 166.0°E | Frequency: 3815 V | (C band) | 4400 3/4 |
Arirang World | Intelsat 19 | Position: 166.0°E | Frequency: 12557 H | (Ku band) | 13333 2/3 |
Arirang World | Vinasat 1 | Position: 132.0°E | Frequency: 11048 H | (Ku band) | 28800 5/6 |
Arirang World | Palapa D | Position: 113.0°E | Frequency: 3880 H | (C band) | 30000 3/4 |
Arirang World | Palapa D | Position: 113.0°E | Frequency: 12590 H | (Ku band) | 29900 3/4 |
Arirang World | SES 7 | Position: 108.2°E | Frequency: 2625 V | (C band) | 22500 7/8 |
Arirang World | Intelsat 10 | Position: 68.5°E | Frequency: 4054 V | (C band) | 4400 3/4 |
Arirang World | Astra 1KR | Position: 19.2°E | Frequency: 11509 V | (Ku band) | 22000 5/6 |
Arirang World | Hot Bird 13A | Position: 13.0°E | Frequency: 11623 V | (Ku band) | 27500 3/4 |
Arirang World | Intelsat 21 | Position: 58.0°W | Frequency: 3880 H | (C band) | 27690 7/8 |
Arirang World | Anik F3 | Position: 118.8°W | Frequency: 11959 R | (Ku band) | 20000 3/4 |
Read too: Show Tv Channel New Frequency On Türksat 4A 42.0°E