All Channel Tv Frequency At Yahsat 1A 52.5°E
2017/11/10
Edit
All Channel Tv Frequency At Yahsat 1A 52.5°E
All Channel frequencies Yahsat 1A 52.5°E
All Channel Tv Frequency At Yahsat 1A 52.5°E
Read too :
All Channel tv frequency On Yahsat 1A 52.5°E
All Channel Tv Frequency At Yahsat 1A 52.5°E
Read too:
All Channel frequencies Yahsat 1A 52.5°E
All Channel Tv Frequency At Yahsat 1A 52.5°E
Read too :
All Channel tv frequency On Yahsat 1A 52.5°E
All Channel Tv Frequency At Yahsat 1A 52.5°E
Channels Name | Satellite | Pol | Frequency | Symbolrate | ||
---|---|---|---|---|---|---|
Al Quran Al Kareem TV HD Al Sunnah Al Nabawiyah TV HD Saudi bian TV 1 HD Al Ekhbariya HD FTL-Farsi Al Thakafeyia TV HD Al Riyadiah Satellite HD (Saudi Sports) | Yahsat-1A-52.5 | H | 11746 | 27500 | ||
ITN (Iran TV Network) Iran AFA PN TV OMC Persian Music Toosheh TV My TV MI TV Top Movie Farsi 1 Ganj e Hozour TV Didgah TV info card | Yahsat-1A-52.5 | V | 11766 | 27500 |
Channel Name | Satellite | Pol | Frequencies | Symbolrate | ||
---|---|---|---|---|---|---|
Honarmandan TV Iran Gold Star 1 Iran Gold Star 2 Max Action Tapesh TV ROX 1 | Yahsat-1A-52.5 | V | 11766 | 27500 | ||
Jahan TV Tolo TV Lemar TV Tolo News Khurshid TV Negaah TV Noorin TV Lana TV Maiwand TV 1 TV Afghanistan Shamshad TV Tamadon TV Ayna TV Hewad TV Arman FM kozia FM Khurshid Radio Noorin Radio | H | 11785 | 27500 |
Channel Name | Satellite | Pol | Frequencies | Symbolrate | ||
---|---|---|---|---|---|---|
Dubai Al Oula HD Dubai One HD Sama Dubai HD Noor Dubai HD Dubai Sports H Dubai Racing HD | Yahsat-1A-52.5 | H | 11823 | 27500 | ||
Albayane TV HD DBM TV HD Divin Amour TV HD Ecclésia TV HD SA TV HD Life TV Spain HD Sante TV Poy TV Afro TV A1 Media HD A1 Mir Ramazan HD | V | 11843 | 27500 |
Channel | Satellite | Pol | Frequency | Symbolrate | ||
---|---|---|---|---|---|---|
8XM Apna Channel K-21 Raavi Films Abb Takk AVT Khyber Kay 2 Pashto 1 Azad TV Sabaoon TV As TV Movies Ham TV Dhanak TV On TV Gawahi TV Zindagi TV TV One Global News One Mehran TV | Yahsat-1A-52.5 | H | 11861 | 27500 | ||
Onyx Mifa Music Rubix1 River GEM Bollywood Dari 1 Kurdino GEM Junior Gem TV GEM Teen Gem ST GEM Education | V | 11881 | 27500 |
Channel | Satellite | Pol | Frequency | Symbolrate | ||
---|---|---|---|---|---|---|
A1 Shqiptare Canal 13 Digital Life TV HD Spain Vive TV Zdrava TV 7 Córdoba International PMC FM 1 FM 2 PMC HD promo | Yahsat-1A-52.5 | H | 11900 | 27500 | ||
Varzish Sport HD ATN News ATN Abu Dhabi TV National Geographic Channel Abu Dhabi Abu Dhabi Sports 1 Al Emarat TV Clouds TV YAS | H | 11938 | 27500 |
Channel | Satellite | Pol | Frequency | Symbolrate | ||
---|---|---|---|---|---|---|
Khurshid TV | Yahsat-1A-52.5 | H | 11957 | 27500 | ||
AVA info card Tin TV (Tasvire Iran) HP TV NorthTelecom info card Kliksat Persian TV Movie 24 Khatereh 2 Face 1 Max 1 Iran Music U TV Beauty TV GAM TV Merci TV Max 2 | Yahsat-1A-52.5 | V | 11958 | 27500 |
Channel | Satellite | Pol | Frequencies | Symbolrate | ||
---|---|---|---|---|---|---|
Iqraa Africa & Europe Saudi Quran TV Iqraa RT Arabic HD | Yahsat-1A-52.5 | H | 11976 | 27500 | ||
Tawazon TV HD RT News HD RT Arabic HD Fashion One 4K | H | 11977 | 27500 |
Read too: All Satellite TV Channels New Biss Key On Yahsat 1A 52.5°E
Channel | Satellite | Pol | Frequency | Symbolrate | ||
---|---|---|---|---|---|---|
BBC Persian CNN International BBC Arabic Fashion One HD EuroNews BBC Arabic Radio | Yahsat-1A-52.5 | V | 11996 | 27500 | ||
Huna Salahaddin Korek TV Shamshad TV Net TV Kurd Salahaddin TV NRT Rûdaw HD (SD) Kurdistan 24 Zan TV | Yahsat-1A-52.5 | H | 12015 | 27500 | ||
Onyx HD Movies Rubix HD River HD GEM Family HD 24Beat TV HD Gem Life HD | Yahsat-1A-52.5 | V | 12034 | 27500 | ||
Babylon promo Babylon Music info card Korek TV Kanal 4 Net TV Kurd NRT Rûdaw NRT 2 Kurdistan 24 Salahaddin TV | Yahsat-1A-52.5 | H | 12054 | 27500 |
Channel | Satellite | Pol | Frequency | Symbolrate | ||
---|---|---|---|---|---|---|
Manoto 1 AAA Family AAA Music TV Persia Didgah TV TMTV Andisheh TV Didar Global TV Iran B Marz Film One Hadaf TV | Yahsat-1A-52.5 | V | 12073 | 27500 | ||
Menrva HD TV GM Music TV DTV 31 promo GM Aflam DTV Algeri DTV Cinema El Adjwaa TV Santé TV Nay 2 (Nay Melody) New Dream info card Masr Al-Watan info card Nahr Al-Assema info card Konoz Alshefa info card GM Sport 1 | Yahsat-1A-52.5 | H | 12092 | 27500 |
Channel | Satellite | Pol | Frequency | Symbolrate | ||
---|---|---|---|---|---|---|
GEM Music HD GEM Kids GEM Farhang GEM Travel GEM Turk HD GEM Farm GEM History GEM Match HD GEM Sport HD GEM Offer GEM Cars GEM Film HD GEM Nature HD GEM Documentary HD GEM Luxe HD | Yahsat-1A-52.5 | V | 12111 | 27500 | ||
Mohammad Rasoul Allah Showroom Invest TV Setif News ESS TV Tassili TV Canal Sport promo Master Chef JIL Algerie Ex-press TV Afya TV Sabil TV SalSabil TV Bahia TV Bnk TV Mouja TV DTV Cinema Gags TV Atfal TV Auto-Moto Ennehar Laki Echorouk TV Echorouk News Echorouk Benna TV Dzair News Dzair TV El Djazairia TV L'index TV El Djazaïria Dar Al Qamar El Haddaf TV Samira TV KBC TV El Bilad TV Beur TV Numidia Miracle TV Hougar TV France 24 Arbic France 24 English France 24 Français | H | 12130 | 27500 |
Read too: