Al Fayhaa New Frequency All Satellite
2017/11/16
Edit
Al Fayhaa New Frequency
Al Fayhaa New Frequency All Satellite
Read too: Brain Tv New Frequency On Koreasat 5/6 Ku Band
Al Fayhaa Tv Channel New Frequency All Satellite
Al Fayhaa New Frequency
Channel Name | Satellite | Posistion | Frequency | Pol | Band | Symbolrate |
---|---|---|---|---|---|---|
Al Fayhaa TV | Hot Bird 13A | Position: 13.0°E | 11200 | V | (Ku band) | 27500 5/6 |
Al Fayhaa TV | Eutelsat 7 West A | Position: 7.3°W | 10922 | V | (Ku band) | 27500 3/4 |
Al Fayhaa TV | Eutelsat 7 West A | Position: 7.3°W | 11219 | H | (Ku band) | 27500 3/4 |
Al Fayhaa TV | Express AM44 | Position: 11.0°W | 10957 | V | (Ku band) | 2300 5/6 |
Al Fayhaa TV | Galaxy 19 | Position: 97.0°W | 11966 | H | (Ku band) | 22000 3/4 |
Read too: Bahrain Sport 2 New Frequency On Badr4