Al Baghdadia New Frequency All Satellite
2017/11/16
Edit
Al Baghdadia New Frequency
Al Baghdadia Iraq New Frequency
Read too: Brain Tv New Frequency On Koreasat 5/6 Ku Band
Al Baghdadia New Frequency All Satellite
Al Baghdadia Channel New Frequency All Satellite
Al Baghdadia 2 | Hot Bird 13C | Position: 13.0°E | Frequency: 11747 H | (Ku band) | 27500 3/4 |
Al Baghdadia | Badr 5 | Position: 26.0°E | Frequency: 11649 V | (Ku band) | 27500 3/4 |
Al Baghdadia | Badr 4 | Position: 26.0°E | Frequency: 12092 V | (Ku band) | 27500 3/4 |
Al Baghdadia | Badr 6 | Position: 26.0°E | Frequency: 12418 H | (Ku band) | 27500 3/4 |
Al Baghdadia | Hot Bird 13B | Position: 13.0°E | Frequency: 12245 H | (Ku band) | 27500 3/4 |
Al Baghdadia | Nilesat 102 | Position: 7.0°W | Frequency: 11919 H | (Ku band) | 27500 5/6 |
Al Baghdadia | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10777 H | (Ku band) | 27500 3/4 |
Read Too: