KTV Channel Frequency
2017/08/02
Edit
KTV New Channel New Frequency
KTV New Channel New Frequency
KTV New Channel New Frequency on The List KTV On Satelit Badr 4, Badr 6, Nilesat 201, Hispasat 1E, Galaxy 19, Intelsat 19, AsiaSat 5, Arabsat 5C, Hot Bird 13C, Hispasat 1E
The List KTV (KUWAIT) On Satelit Badr 4, Badr 6, Nilesat 201, Hispasat 1E, Galaxy 19, Intelsat 19, AsiaSat 5, Arabsat 5C, Hot Bird 13C, Hispasat 1E
KTV New Channel New Frequency
KTV CHANNEL NEW FREQUENCY
KTV New Channel New Frequency
KTV New Channel New Frequency on The List KTV On Satelit Badr 4, Badr 6, Nilesat 201, Hispasat 1E, Galaxy 19, Intelsat 19, AsiaSat 5, Arabsat 5C, Hot Bird 13C, Hispasat 1E
- Read also :
- Turkish Tv Channels Frequency List
- Saudi Arabia Tv Channels Frequency List
- Azerbaijan Tv Channels Frequency List
The List KTV (KUWAIT) On Satelit Badr 4, Badr 6, Nilesat 201, Hispasat 1E, Galaxy 19, Intelsat 19, AsiaSat 5, Arabsat 5C, Hot Bird 13C, Hispasat 1E
KTV New Channel New Frequency
KTV CHANNEL NEW FREQUENCY
Name Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
Satellite TV from Kuwait. | ||||||
KTV Sport Plus | Badr 4 | Position: 26.0°E | Frequency: 12523 H | (Ku band) | 27500 3/4 | |
KTV Sport | Badr 4 | Position: 26.0°E | Frequency: 11977 V | (Ku band) | 27500 3/4 | |
KTV Sport | Badr 6 | Position: 26.0°E | Frequency: 12399 V | (Ku band) | 27500 3/4 | |
KTV Sport | Badr 4 | Position: 26.0°E | Frequency: 12523 H | (Ku band) | 27500 3/4 | |
KTV Sport | Nilesat 201 | Position: 7.0°W | Frequency: 11823 V | (Ku band) | 27500 5/6 | |
KTV Sport | Hispasat 1E | Position: 30.0°W | Frequency: 12092 H | (Ku band) | 27500 3/4 | |
KTV Sport | Galaxy 19 | Position: 97.0°W | Frequency: 12028 H | (Ku band) | 21991 3/4 | |
KTV 2 | Badr 4 | Position: 26.0°E | Frequency: 11977 V | (Ku band) | 27500 3/4 | |
KTV 2 | Badr 6 | Position: 26.0°E | Frequency: 12399 V | (Ku band) | 27500 3/4 | |
KTV 2 | Badr 4 | Position: 26.0°E | Frequency: 12523 H | (Ku band) | 27500 3/4 | |
KTV 2 | Nilesat 102 | Position: 7.0°W | Frequency: 11900 V | (Ku band) | 27500 5/6 | |
KTV 2 | Hispasat 1E | Position: 30.0°W | Frequency: 12092 H | (Ku band) | 27500 3/4 | |
KTV 2 | Galaxy 19 | Position: 97.0°W | Frequency: 12028 H | (Ku band) | 21991 3/4 | |
KTV 1 Plus | Badr 4 | Position: 26.0°E | Frequency: 11977 V | (Ku band) | 27500 3/4 | |
KTV 1 Plus | Badr 6 | Position: 26.0°E | Frequency: 12399 V | (Ku band) | 27500 3/4 | |
KTV 1 Plus | Badr 4 | Position: 26.0°E | Frequency: 12523 H | (Ku band) | 27500 3/4 | |
KTV 1 | Intelsat 19 | Position: 166.0°E | Frequency: 12726 H | (Ku band) | 28066 3/4 | |
KTV 1 | AsiaSat 5 | Position: 100.5°E | Frequency: 3820 V | (C band) | 27500 3/4 | |
KTV 1 | Badr 4 | Position: 26.0°E | Frequency: 11977 V | (Ku band) | 27500 3/4 | |
KTV 1 | Badr 6 | Position: 26.0°E | Frequency: 12399 V | (Ku band) | 27500 3/4 | |
KTV 1 | Badr 4 | Position: 26.0°E | Frequency: 12523 H | (Ku band) | 27500 3/4 | |
KTV 1 | Badr 4 | Position: 26.0°E | Frequency: 12523 H | (Ku band) | 27500 3/4 | |
KTV 1 | Arabsat 5C | Position: 20.0°E | Frequency: 3934 L | (C band) | 27500 7/8 | |
KTV 1 | Hot Bird 13C | Position: 13.0°E | Frequency: 12654 H | (Ku band) | 27500 3/4 | |
KTV 1 | Nilesat 201 | Position: 7.0°W | Frequency: 11823 V | (Ku band) | 27500 5/6 | |
KTV 1 | Hispasat 1E | Position: 30.0°W | Frequency: 12092 H | (Ku band) | 27500 3/4 | |
KTV 1 | Galaxy 19 | Position: 97.0°W | Frequency: 12028 H | (Ku band) | 21991 3/4 |
Read also : A Plus Europe New Biss Key And Frequency Paksat 1R