Romania Tv Channels Frequency List
2016/11/29
Edit
List Of Television Channels In Romania
List of television channels in Romania :
Free TV RomaniaChannel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
Satellite TV Romania. | ||||||
West TV Regional | Eutelsat 16A | Position: 16.0°E | Frequency: 12507 V | (Ku band) | 2532 3/4 | |
U TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12598 V | (Ku band) | 14050 7/8 | Videoguard |
U TV | Intelsat 10-02 | Position: 1.0°W | Frequency: 12643 H | (Ku band) | 27500 3/4 | |
TVT 89 | Astra 4A | Position: 4.8°E | Frequency: 12694 V | (Ku band) | 3333 5/6 | |
TVR Tirgu-Mures | Eutelsat 16A | Position: 16.0°E | Frequency: 11512 V | (Ku band) | 29950 3/4 | |
TVR Timisoara | Eutelsat 16A | Position: 16.0°E | Frequency: 11512 V | (Ku band) | 29950 3/4 | |
TVR International | Optus D2 | Position: 152.0°E | Frequency: 12734 V | (Ku band) | 22500 3/4 | |
TVR International | Eutelsat 16A | Position: 16.0°E | Frequency: 11471 V | (Ku band) | 29950 3/4 | |
TVR International | Hot Bird 13A | Position: 13.0°E | Frequency: 11623 V | (Ku band) | 27500 3/4 | |
TVR International | Amos 2 | Position: 4.0°W | Frequency: 10758 V | (Ku band) | 27500 5/6 | Videoguard |
TVR International | Galaxy 19 | Position: 97.0°W | Frequency: 12152 H | (Ku band) | 20000 3/4 | |
TVR Iasi | Eutelsat 16A | Position: 16.0°E | Frequency: 11512 V | (Ku band) | 29950 3/4 | |
TVR Craiova | Eutelsat 16A | Position: 16.0°E | Frequency: 11512 V | (Ku band) | 29950 3/4 | |
TVR Cluj | Eutelsat 16A | Position: 16.0°E | Frequency: 11512 V | (Ku band) | 29950 3/4 | |
TVR 3 | Hellas Sat 2 | Position: 39.0°E | Frequency: 11104 V | (Ku band) | 14400 3/4 | Videoguard |
TVR 3 | Eutelsat 16A | Position: 16.0°E | Frequency: 11471 V | (Ku band) | 29950 3/4 | |
TVR 3 | Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 V | (Ku band) | 27500 3/4 | Nagravision 3 |
TVH 2.0 | Intelsat 10-02 | Position: 1.0°W | Frequency: 12718 V | (Ku band) | 18400 3/4 | Nagravision 3 |
TVH 2.0 | Amos 2 | Position: 4.0°W | Frequency: 11542 H | (Ku band) | 3700 3/4 | |
TV T?rgoviste | Astra 4A | Position: 4.8°E | Frequency: 12682 V | (Ku band) | 1111 5/6 | |
Trinitas TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12598 V | (Ku band) | 14050 7/8 | Videoguard |
Trinitas TV | Astra 4A | Position: 4.8°E | Frequency: 12698 V | (Ku band) | 2600 1/2 | |
Trinitas TV | Thor 6 | Position: 0.8°W | Frequency: 11900 H | (Ku band) | 28000 5/6 | Nagravision 3 |
Trinitas TV | Thor 6 | Position: 0.8°W | Frequency: 12073 V | (Ku band) | 28000 7/8 | Conax |
Transilvania L!ve | Hellas Sat 2 | Position: 39.0°E | Frequency: 11104 V | (Ku band) | 14400 3/4 | Videoguard |
Transilvania L!ve | Thor 6 | Position: 0.8°W | Frequency: 12456 V | (Ku band) | 28000 7/8 | |
Top Shop TV Romania | Thor 6 | Position: 0.8°W | Frequency: 11747 H | (Ku band) | 28000 5/6 | |
TLC Rom?nia | Thor 6 | Position: 0.8°W | Frequency: 12303 V | (Ku band) | 27500 5/6 | |
TLC Rom?nia | Thor 6 | Position: 0.8°W | Frequency: 12380 V | (Ku band) | 28000 5/6 | Conax |
TLC Rom?nia | Thor 6 | Position: 0.8°W | Frequency: 12380 V | (Ku band) | 28000 5/6 | |
The Money Channel | Hellas Sat 2 | Position: 39.0°E | Frequency: 12524 V | (Ku band) | 30000 7/8 | Videoguard |
The Money Channel | Thor 6 | Position: 0.8°W | Frequency: 11900 H | (Ku band) | 28000 5/6 | Nagravision 3 |
The Money Channel | Thor 6 | Position: 0.8°W | Frequency: 12456 V | (Ku band) | 28000 7/8 | |
The Money Channel | Amos 2 | Position: 4.0°W | Frequency: 11601 H | (Ku band) | 10000 3/4 | |
Taraf TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12688 V | (Ku band) | 30000 7/8 | |
Taraf TV | Astra 4A | Position: 4.8°E | Frequency: 12360 V | (Ku band) | 27500 3/4 | |
Taraf TV | Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 H | (Ku band) | 27500 3/4 | Nagravision 3 |
Speranta TV | Intelsat 10-02 | Position: 1.0°W | Frequency: 12563 V | (Ku band) | 27500 3/4 | |
Rom?nia TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 11104 V | (Ku band) | 14400 3/4 | Videoguard |
Rom?nia TV | Thor 6 | Position: 0.8°W | Frequency: 12456 V | (Ku band) | 28000 7/8 | |
Rom?nia TV | Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 H | (Ku band) | 27500 3/4 | Nagravision 3 |
Romantica | Thor 6 | Position: 0.8°W | Frequency: 11996 V | (Ku band) | 28000 7/8 | |
Romantica | Intelsat 10-02 | Position: 1.0°W | Frequency: 12527 H | (Ku band) | 27500 3/4 | Nagravision 3 |
Romantica | Amos 2 | Position: 4.0°W | Frequency: 11601 H | (Ku band) | 10000 3/4 | Cryptoworks |
Realitatea TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12565 V | (Ku band) | 30000 7/8 | Videoguard |
Realitatea TV | Thor 6 | Position: 0.8°W | Frequency: 11996 V | (Ku band) | 28000 7/8 | Conax |
Realitatea TV | Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | (Ku band) | 27500 3/4 | Nagravision 3 |
Realitatea TV | Amos 2 | Position: 4.0°W | Frequency: 11601 H | (Ku band) | 10000 3/4 | |
Realitatea TV | Galaxy 19 | Position: 97.0°W | Frequency: 12053 V | (Ku band) | 22000 3/4 | Nagravision |
Pro TV International | Hellas Sat 2 | Position: 39.0°E | Frequency: 12565 V | (Ku band) | 30000 7/8 | Videoguard |
Pro TV International | Astra 1G | Position: 31.5°E | Frequency: 11934 V | (Ku band) | 30000 2/3 | |
Pro TV International | Hot Bird 13A | Position: 13.0°E | Frequency: 11200 V | (Ku band) | 27500 5/6 | |
Pro TV International | Thor 6 | Position: 0.8°W | Frequency: 12034 V | (Ku band) | 28000 7/8 | Conax |
Pro TV International | Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | (Ku band) | 27500 3/4 | Nagravision 3 |
Pro TV International | Amos 3 | Position: 4.0°W | Frequency: 11510 V | (Ku band) | 27500 5/6 | Videoguard |
Pro TV International | Galaxy 19 | Position: 97.0°W | Frequency: 12053 V | (Ku band) | 22000 3/4 | Nagravision 1 ,Nagravision 2 |
Prima TV | Intelsat 12 | Position: 45.0°E | Frequency: 11523 V | (Ku band) | 5787 3/4 | |
Prima TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12565 V | (Ku band) | 30000 7/8 | Videoguard |
Prima TV | Thor 6 | Position: 0.8°W | Frequency: 11996 V | (Ku band) | 28000 7/8 | Conax |
Prima TV | Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | (Ku band) | 27500 3/4 | Nagravision 3 |
OTV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12565 V | (Ku band) | 30000 7/8 | Videoguard |
OTV | Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | (Ku band) | 27500 3/4 | |
Neptun TV | Intelsat 10-02 | Position: 1.0°W | Frequency: 12718 V | (Ku band) | 18400 3/4 | Nagravision 3 |
Neptun TV | Amos 2 | Position: 4.0°W | Frequency: 11635 H | (Ku band) | 6333 3/4 | |
Nasul TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12688 V | (Ku band) | 30000 7/8 | |
Mynele TV | Thor 6 | Position: 0.8°W | Frequency: 11977 H | (Ku band) | 28000 7/8 | |
Mooz Dance HD | Thor 6 | Position: 0.8°W | Frequency: 12092 H | (Ku band) | 30000 3/4 | |
Kiss TV | Intelsat 12 | Position: 45.0°E | Frequency: 11523 V | (Ku band) | 5787 3/4 | |
Kiss TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12524 V | (Ku band) | 30000 7/8 | Videoguard |
Kiss TV | Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | (Ku band) | 27500 3/4 | Nagravision 3 |
Kanal D Romania | Hellas Sat 2 | Position: 39.0°E | Frequency: 12647 V | (Ku band) | 30000 7/8 | Videoguard |
Kanal D Romania | Thor 6 | Position: 0.8°W | Frequency: 11747 H | (Ku band) | 28000 5/6 | |
Kanal D Romania | Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 H | (Ku band) | 27500 3/4 | Nagravision 3 |
Inedit TV | Thor 6 | Position: 0.8°W | Frequency: 12092 H | (Ku band) | 30000 3/4 | |
GSP TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12524 V | (Ku band) | 30000 7/8 | Videoguard |
GSP TV | Eutelsat 16A | Position: 16.0°E | Frequency: 11131 V | (Ku band) | 14815 5/6 | |
GSP TV | Thor 6 | Position: 0.8°W | Frequency: 12073 V | (Ku band) | 28000 7/8 | Conax |
GiGa TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12598 V | (Ku band) | 14050 7/8 | Videoguard |
GiGa TV | Astra 4A | Position: 4.8°E | Frequency: 12718 V | (Ku band) | 2960 7/8 | |
GiGa TV | Intelsat 10-02 | Position: 1.0°W | Frequency: 12718 V | (Ku band) | 18400 3/4 | Nagravision 3 |
Favorit TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12565 V | (Ku band) | 30000 7/8 | Videoguard |
Favorit TV | Eutelsat 16A | Position: 16.0°E | Frequency: 11046 H | (Ku band) | 10555 3/4 | |
Favorit TV | Thor 6 | Position: 0.8°W | Frequency: 11996 V | (Ku band) | 28000 7/8 | Conax |
Favorit TV | Intelsat 10-02 | Position: 1.0°W | Frequency: 12527 H | (Ku band) | 27500 3/4 | Nagravision 3 |
Euforia Lifestyle TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12524 V | (Ku band) | 30000 7/8 | Videoguard |
Euforia Lifestyle TV | Eutelsat 16A | Position: 16.0°E | Frequency: 11131 V | (Ku band) | 14815 5/6 | |
Euforia Lifestyle TV | Thor 6 | Position: 0.8°W | Frequency: 12073 V | (Ku band) | 28000 7/8 | Conax |
Etno TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12598 V | (Ku band) | 14050 7/8 | |
Etno TV | Astra 4A | Position: 4.8°E | Frequency: 12360 V | (Ku band) | 27500 3/4 | |
Etno TV | Thor 6 | Position: 0.8°W | Frequency: 12034 V | (Ku band) | 28000 7/8 | Conax |
Etno TV | Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | (Ku band) | 27500 3/4 | Nagravision 3 |
Est TV | Astra 4A | Position: 4.8°E | Frequency: 12728 V | (Ku band) | 1480 5/6 | |
DD TV | Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | (Ku band) | 27500 3/4 | |
Credo TV | Amos 2 | Position: 4.0°W | Frequency: 11601 H | (Ku band) | 10000 3/4 | |
B1 TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12565 V | (Ku band) | 30000 7/8 | Videoguard |
B1 TV | Thor 6 | Position: 0.8°W | Frequency: 12073 V | (Ku band) | 28000 7/8 | Conax |
B1 TV | Intelsat 10-02 | Position: 1.0°W | Frequency: 12687 H | (Ku band) | 27500 3/4 | Nagravision 3 |
B1 TV | Amos 2 | Position: 4.0°W | Frequency: 11635 H | (Ku band) | 6333 3/4 | |
Antena 3 TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12565 V | (Ku band) | 30000 7/8 | Videoguard |
Antena 3 TV | Eutelsat 16A | Position: 16.0°E | Frequency: 11131 V | (Ku band) | 14815 5/6 | |
Antena 3 TV | Thor 6 | Position: 0.8°W | Frequency: 12034 V | (Ku band) | 28000 7/8 | Conax |
Antena 2 TV | Hellas Sat 2 | Position: 39.0°E | Frequency: 12565 V | (Ku band) | 30000 7/8 | Videoguard |
Antena 2 TV | Eutelsat 16A | Position: 16.0°E | Frequency: 11131 V | (Ku band) | 14815 5/6 | |
Antena 2 TV | Thor 6 | Position: 0.8°W | Frequency: 12073 V | (Ku band) | 28000 7/8 | Conax |
Alfa Omega TV | Astra 4A | Position: 4.8°E | Frequency: 12703 V | (Ku band) | 2963 3/4 | |
1 Music Channel | Hellas Sat 2 | Position: 39.0°E | Frequency: 12598 V | (Ku band) | 14050 7/8 | Videoguard |
1 Music Channel | Thor 6 | Position: 0.8°W | Frequency: 11900 H | (Ku band) | 28000 5/6 |
Read also Tv Channels :