Bosnia And Herzegovina Tv Channels Frequency List
2016/01/04
Edit
List Of Television Channels In Bosnia And Herzegovina
Frequency channels tv Bosnia And HerzegovinaChannel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
Channel TV from Bosnia and Herzegovina. | ||||||
TV 1 | Intelsat 19 | Position: 166.0°E | Frequency: 12527 H | (Ku band) | 30000 | |
TV 1 | Eutelsat 16A | Position: 16.0°E | Frequency: 11231 V | (Ku band) | 30000 3/4 | Videoguard |
TV 1 | Amos 2 | Position: 4.0°W | Frequency: 11628 H | (Ku band) | 2400 5/6 | |
RTRS TV | Intelsat 19 | Position: 166.0°E | Frequency: 12527 H | (Ku band) | 30000 | |
RTRS TV | Eutelsat 16A | Position: 16.0°E | Frequency: 11324 V | (Ku band) | 30000 3/4 | Videoguard |
OTV Valentino | Intelsat 19 | Position: 166.0°E | Frequency: 12527 H | (Ku band) | 30000 | |
OTV Valentino | Eutelsat 16A | Position: 16.0°E | Frequency: 11366 V | (Ku band) | 30000 3/4 | |
OBN | Eutelsat 16A | Position: 16.0°E | Frequency: 10972 V | (Ku band) | 27500 5/6 | Videoguard |
OBN | Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | (Ku band) | 27500 3/4 | Nagravision 3 |
OBN | Amos 3 | Position: 4.0°W | Frequency: 11186 H | (Ku band) | 3350 5/6 | |
Hayat Folk | Eutelsat 16A | Position: 16.0°E | Frequency: 11262 H | (Ku band) | 30000 2/3 | |
Face TV | Intelsat 19 | Position: 166.0°E | Frequency: 12527 H | (Ku band) | 30000 | |
Face TV | Eutelsat 16A | Position: 16.0°E | Frequency: 11262 H | (Ku band) | 30000 2/3 | |
BN TV Zemaljski | Eutelsat 12 West A | Position: 12.5°W | Frequency: 11157 H | (Ku band) | 2900 3/4 | |
BN TV Satelitski | Intelsat 19 | Position: 166.0°E | Frequency: 12527 H | (Ku band) | 30000 | |
BN TV Satelitski | Eutelsat 16A | Position: 16.0°E | Frequency: 11262 H | (Ku band) | 30000 2/3 | |
BN TV Satelitski | Eutelsat 16A | Position: 16.0°E | Frequency: 12733 H | (Ku band) | 5700 2/3 | |
BN TV Satelitski | Galaxy 19 | Position: 97.0°W | Frequency: 11789 V | (Ku band) | 28125 2/3 | Nagravision |
BN Music | Eutelsat 16A | Position: 16.0°E | Frequency: 11262 H | (Ku band) | 30000 2/3 | |
BN Music | Eutelsat 16A | Position: 16.0°E | Frequency: 12733 H | (Ku band) | 5700 2/3 | |
BN Music | Galaxy 19 | Position: 97.0°W | Frequency: 11789 V | (Ku band) | 28125 2/3 | Nagravision |
BHT 1 | Intelsat 19 | Position: 166.0°E | Frequency: 12527 H | (Ku band) | 30000 | |
BHT 1 | Eutelsat 16A | Position: 16.0°E | Frequency: 10972 V | (Ku band) | 27500 5/6 | Videoguard |
BHT 1 | Galaxy 19 | Position: 97.0°W | Frequency: 11898 V | (Ku band) | 22000 3/4 | |
Al Jazeera Balkans | Eutelsat 16A | Position: 16.0°E | Frequency: 11262 H | (Ku band) | 30000 2/3 | |
Al Jazeera Balkans | Eutelsat 16A | Position: 16.0°E | Frequency: 12677 H | (Ku band) | 2800 3/4 |
Read also :
* Channel TV From Norway
* Channel TV From Albania
* Channel TV From Macedonia
* Channel TV From Venezuela
* Channel TV From Ukrine
* Channel TV From Brazil
* Channel TV From Brunei