Switzerland Tv Channels Frequency List
2015/12/25
Edit
List Of Television Channels In Switzerland
Frequency channels tv Switzerland
Read also:Sweden Tv Channels Frequency List
Channel | Satellite | Position | Frequency | Band | SR/FEC | |
---|---|---|---|---|---|---|
Satellite TV from Switzerland. | ||||||
W9 Suisse | Eutelsat 9A | Position: 9.0°E | Frequency: 12034 V | (Ku band) | 27500 3/4 | |
Vox Schweiz | Astra 1L | Position: 19.2°E | Frequency: 12226 H | (Ku band) | 27500 3/4 | |
TV 5 Monde France Belgique | Astra 1L | Position: 19.2°E | Frequency: 11479 V | (Ku band) | 22000 5/6 | |
TV 5 Monde France Belgique | Hot Bird 13A | Position: 13.0°E | Frequency: 11137 H | (Ku band) | 27500 3/4 | |
TV 5 Monde France Belgique | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11512 V | (Ku band) | 29950 7/8 | |
TF 1 Suisse | Eutelsat 9A | Position: 9.0°E | Frequency: 12034 V | (Ku band) | 27500 3/4 | |
Super RTL Schweiz | Astra 1L | Position: 19.2°E | Frequency: 12188 H | (Ku band) | 27500 3/4 | |
SF Info | Hot Bird 13B | Position: 13.0°E | Frequency: 12399 H | (Ku band) | 27500 3/4 | |
Sat. 1 Schweiz | Astra 2C | Position: 19.2°E | Frequency: 12051 V | (Ku band) | 27500 3/4 | |
RTL Schweiz | Hot Bird 13A | Position: 13.0°E | Frequency: 11054 H | (Ku band) | 27500 5/6 | |
RTL 2 Schweiz | Hot Bird 13A | Position: 13.0°E | Frequency: 11054 H | (Ku band) | 27500 5/6 | |
Pro Sieben Schweiz | Astra 2C | Position: 19.2°E | Frequency: 12051 V | (Ku band) | 27500 3/4 | |
Pro Sieben Schweiz | Eutelsat 7A | Position: 7.0°E | Frequency: 10928 H | (Ku band) | 30000 3/4 | |
M6 Suisse | Eutelsat 9A | Position: 9.0°E | Frequency: 12034 V | (Ku band) | 27500 3/4 | |
Kahkeshan TV | Amos 5 | Position: 17.0°E | Frequency: 11884 V | (Ku band) | 27500 3/4 | |
Kahkeshan TV | Amos 5 | Position: 17.0°E | Frequency: 12216 V | (Ku band) | 27500 3/4 | |
Kahkeshan TV | Hot Bird 13B | Position: 13.0°E | Frequency: 11471 V | (Ku band) | 27500 5/6 | |
Kabel Eins Schweiz | Astra 2C | Position: 19.2°E | Frequency: 12051 V | (Ku band) | 27500 3/4 | |
Die Neue Zeit TV | Astra 1KR | Position: 19.2°E | Frequency: 11421 H | (Ku band) | 22000 5/6 |
Read also channels the state :