India Tv Channels Frequency List
2015/12/25
Edit
List Of Television Channels In India
India Television Channel Frequency
Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
Bloomberg TV India | SES 7 | Position: 108.2°E | Frequency: 11680 V | (Ku band) | 30000 3/4 | Videoguard |
Bloomberg TV India | AsiaSat 5 | Position: 100.5°E | Frequency: 3678 H | (C band) | 4444 2/3 | |
Bloomberg TV India | AsiaSat 5 | Position: 100.5°E | Frequency: 12522 V | (Ku band) | 40700 3/4 | Conax |
Bloomberg TV India | Measat 3 | Position: 91.5°E | Frequency: 12723 V | (Ku band) | 30000 5/6 | Nagravision |
Bloomberg TV India | Insat 4A | Position: 83.0°E | Frequency: 11090 H | (Ku band) | 30000 7/8 | Videoguard |
Blessing TV | Insat 4A | Position: 83.0°E | Frequency: 4054 H | (C band) | 13230 3/4 | |
Blessing Kids | Insat 4A | Position: 83.0°E | Frequency: 4054 H | (C band) | 13230 3/4 | |
Bizz News | Insat 4A | Position: 83.0°E | Frequency: 3725 H | (C band) | 26666 3/4 | |
BISAG 2 | Insat 4CR | Position: 74.0°E | Frequency: 11526 H | (Ku band) | 1700 3/4 | |
BISAG 1 | Insat 4CR | Position: 74.0°E | Frequency: 11523 H | (Ku band) | 1700 3/4 | |
Big Sangeet | Insat 4A | Position: 83.0°E | Frequency: 3805 H | (C band) | 28500 7/8 |
Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
Big Mauja | Insat 4A | Position: 83.0°E | Frequency: 3805 H | (C band) | 28500 7/8 | |
Big Isai | Insat 4A | Position: 83.0°E | Frequency: 3805 H | (C band) | 28500 7/8 | |
Big Chobi | Insat 4A | Position: 83.0°E | Frequency: 3805 H | (C band) | 28500 7/8 | |
Bible TV | Insat 4A | Position: 83.0°E | Frequency: 3936 H | (C band) | 10100 7/8 | |
Bharat Samachar | Insat 4A | Position: 83.0°E | Frequency: 3725 H | (C band) | 26666 3/4 | |
Bhakthi TV | SES 7 | Position: 108.2°E | Frequency: 11600 H | (Ku band) | 30000 3/4 | Videoguard |
Bhakthi TV | NSS 6 | Position: 95.0°E | Frequency: 12647 V | (Ku band) | 27500 5/6 | |
Bhakthi TV | Measat 3 | Position: 91.5°E | Frequency: 12723 V | (Ku band) | 30000 5/6 | Nagravision |
Bhakthi TV | Insat 4A | Position: 83.0°E | Frequency: 3898 H | (C band) | 6800 3/4 | |
Bansal News | Insat 4A | Position: 83.0°E | Frequency: 4054 H | (C band) | 13230 3/4 | |
B4U Music India | SES 7 | Position: 108.2°E | Frequency: 11600 V | (Ku band) | 30000 3/4 | Videoguard |
B4U Music India | AsiaSat 3S | Position: 105.5°E | Frequency: 3880 H | (C band) | 27500 3/4 | |
B4U Music India | Insat 4B | Position: 93.5°E | Frequency: 11570 V | (Ku band) | 27500 3/4 | |
B4U Music India | Insat 4CR | Position: 74.0°E | Frequency: 11470 H | (Ku band) | 28800 8/9 | Videoguard |
B4U Movies India | AsiaSat 3S | Position: 105.5°E | Frequency: 3880 H | (C band) | 27500 3/4 | Irdeto 2 |
B4U Movies India | Insat 4B | Position: 93.5°E | Frequency: 10990 V | (Ku band) | 27500 3/4 | |
Azad News | Insat 4A | Position: 83.0°E | Frequency: 3805 H | (C band) | 28500 7/8 | |
Ayur Living India TV | AsiaSat 5 | Position: 100.5°E | Frequency: 3817 H | (C band) | 1150 5/6 | |
AY TV | Intelsat 17 | Position: 66.0°E | Frequency: 4006 H | (C band) | 14400 3/4 | |
Asianet Sitara | Intelsat 17 | Position: 66.0°E | Frequency: 4024 H | (C band) | 14400 2/3 | |
Asianet News | SES 7 | Position: 108.2°E | Frequency: 11560 H | (Ku band) | 30000 3/4 | Videoguard |
Asianet News | NSS 6 | Position: 95.0°E | Frequency: 12595 H | (Ku band) | 40700 3/4 | Conax |
Asianet News | ST 2 | Position: 88.0°E | Frequency: 11546 V | (Ku band) | 43978 2/3 | Irdeto 2 |
Asianet News | Insat 4A | Position: 83.0°E | Frequency: 11470 H | (Ku band) | 30000 7/8 | Videoguard |
Asianet News | Intelsat 17 | Position: 66.0°E | Frequency: 4024 H | (C band) | 14400 2/3 | |
Asianet News | Nilesat 101 | Position: 7.0°W | Frequency: 11881 H | (Ku band) | 27500 5/6 | Irdeto 2 ,Viaccess 4.0 |
Asianet News | Galaxy 19 | Position: 97.0°W | Frequency: 11898 V | (Ku band) | 22000 3/4 | Nagravision 2 |
AsiaNet Movies | SES 7 | Position: 108.2°E | Frequency: 11640 H | (Ku band) | 28800 3/4 | Videoguard |
AsiaNet Movies | NSS 6 | Position: 95.0°E | Frequency: 12647 V | (Ku band) | 27500 5/6 | Conax |
AsiaNet Movies | Intelsat 17 | Position: 66.0°E | Frequency: 4006 H | (C band) | 14400 3/4 | |
Asianet Middle East | Intelsat 17 | Position: 66.0°E | Frequency: 4024 H | (C band) | 14400 2/3 | |
Aryan News | Insat 4A | Position: 83.0°E | Frequency: 3919 H | (C band) | 13000 3/4 | |
Aradana TV | Intelsat 17 | Position: 66.0°E | Frequency: 3894 H | (C band) | 13840 5/6 | |
Anjan TV | Intelsat 20 | Position: 68.5°E | Frequency: 3742 V | (C band) | 7000 3/4 | |
Angel TV | SES 7 | Position: 108.2°E | Frequency: 11680 V | (Ku band) | 30000 3/4 | Videoguard |
Angel TV | Intelsat 17 | Position: 66.0°E | Frequency: 4015 V | (C band) | 30000 3/4 | |
Angel TV | Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | (Ku band) | 27500 3/4 | |
Amrita TV | SES 7 | Position: 108.2°E | Frequency: 11600 V | (Ku band) | 30000 3/4 | Videoguard |
Amrita TV | NSS 6 | Position: 95.0°E | Frequency: 12647 H | (Ku band) | 27500 5/6 | Conax |
Amrita TV | Measat 3 | Position: 91.5°E | Frequency: 12723 V | (Ku band) | 30000 5/6 | Nagravision |
Amrita TV | ST 2 | Position: 88.0°E | Frequency: 11546 V | (Ku band) | 43978 2/3 | Irdeto 2 |
Amrita TV | Insat 4CR | Position: 74.0°E | Frequency: 11470 H | (Ku band) | 28800 8/9 | Videoguard |
Amrita TV | Intelsat 17 | Position: 66.0°E | Frequency: 4024 H | (C band) | 14400 2/3 | |
Amrita TV | Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | (Ku band) | 27500 3/4 | |
Amrita TV | Galaxy 19 | Position: 97.0°W | Frequency: 11898 V | (Ku band) | 22000 3/4 | Nagravision 2 |
Alankar TV | Insat 4A | Position: 83.0°E | Frequency: 3841 H | (C band) | 6920 3/4 | |
Airtel Home Channel | SES 7 | Position: 108.2°E | Frequency: 11480 V | (Ku band) | 28800 2/3 | Videoguard |
Airtel Home Channel | Insat 4CR | Position: 74.0°E | Frequency: 11470 H | (Ku band) | 28800 8/9 | |
Adhyatm TV | Intelsat 20 | Position: 68.5°E | Frequency: 3752 V | (C band) | 9300 3/4 | |
ABN | Measat 3 | Position: 91.5°E | Frequency: 12643 H | (Ku band) | 30000 5/6 | Irdeto 2 |
ABN | Intelsat 17 | Position: 66.0°E | Frequency: 3876 H | (C band) | 13840 7/8 | |
Aastha TV | SES 7 | Position: 108.2°E | Frequency: 11560 V | (Ku band) | 30000 3/4 | Videoguard |
Aastha TV | Insat 4B | Position: 93.5°E | Frequency: 11150 V | (Ku band) | 27500 3/4 | |
Aastha TV | Measat 3 | Position: 91.5°E | Frequency: 12723 H | (Ku band) | 30000 5/6 | Nagravision |
Aastha TV | ST 2 | Position: 88.0°E | Frequency: 11609 H | (Ku band) | 43978 2/3 | Irdeto 2 |
Aastha TV | Insat 4A | Position: 83.0°E | Frequency: 11090 H | (Ku band) | 30000 7/8 | Videoguard |
Aastha TV | Intelsat 20 | Position: 68.5°E | Frequency: 3774 V | (C band) | 2944 3/4 | |
Aastha TV | NSS 12 | Position: 57.0°E | Frequency: 11605 H | (Ku band) | 45000 4/5 | Cryptoworks |
Aastha International | Eutelsat 28A | Position: 28.5°E | Frequency: 11488 V | (Ku band) | 27500 2/3 | |
Aastha International | Anik F3 | Position: 118.8°W | Frequency: 11819 L | (Ku band) | 20000 3/4 | Nagravision 3 |
Aastha Bhajan | Insat 4B | Position: 93.5°E | Frequency: 10990 V | (Ku band) | 27500 3/4 | |
Aastha Bhajan | Intelsat 20 | Position: 68.5°E | Frequency: 3777 V | (C band) | 2940 3/4 | |
Aastha Bhajan | NSS 12 | Position: 57.0°E | Frequency: 11605 H | (Ku band) | 45000 4/5 | Cryptoworks |
Aastha Bhajan | Anik F3 | Position: 118.8°W | Frequency: 11928 R | (Ku band) | 20000 3/4 | Nagravision 3 |
Aaseervatham TV | NSS 6 | Position: 95.0°E | Frequency: 11172 H | (Ku band) | 27500 5/6 | Conax |
Aaseervatham TV | Measat 3 | Position: 91.5°E | Frequency: 12683 V | (Ku band) | 30000 5/6 | Nagravision |
Aakaash Bangla | SES 7 | Position: 108.2°E | Frequency: 11520 V | (Ku band) | 30000 3/4 | Videoguard |
Aakaash Bangla | NSS 6 | Position: 95.0°E | Frequency: 12535 V | (Ku band) | 40700 3/4 | Conax |
Aakaash Bangla | Measat 3 | Position: 91.5°E | Frequency: 12603 V | (Ku band) | 30000 5/6 | Nagravision |
Aakaash Bangla | ST 2 | Position: 88.0°E | Frequency: 11546 V | (Ku band) | 43978 2/3 | Irdeto 2 |
Aakaash Bangla | Insat 4A | Position: 83.0°E | Frequency: 11510 H | (Ku band) | 30000 7/8 | Videoguard |
Aakaash Bangla | Intelsat 20 | Position: 68.5°E | Frequency: 4013 H | (C band) | 7200 3/4 | |
Aaj Tak UK | Intelsat 20 | Position: 68.5°E | Frequency: 3838 H | (C band) | 16296 3/4 | Irdeto 2 |
Aaj Tak UK | Eutelsat 28A | Position: 28.5°E | Frequency: 11488 V | (Ku band) | 27500 2/3 | |
A2Z News | NSS 6 | Position: 95.0°E | Frequency: 12647 V | (Ku band) | 27500 5/6 | Conax |
A2Z News | Measat 3 | Position: 91.5°E | Frequency: 12723 H | (Ku band) | 30000 5/6 | Nagravision |
A2Z News | Insat 4A | Position: 83.0°E | Frequency: 4040 H | (C band) | 7500 7/8 | |
9XM | SES 7 | Position: 108.2°E | Frequency: 11560 H | (Ku band) | 30000 3/4 | Videoguard |
9XM | Insat 4B | Position: 93.5°E | Frequency: 11150 V | (Ku band) | 27500 3/4 | |
9XM | Measat 3 | Position: 91.5°E | Frequency: 12723 H | (Ku band) | 30000 5/6 | Nagravision |
9XM | ST 2 | Position: 88.0°E | Frequency: 11672 H | (Ku band) | 43978 2/3 | Irdeto 2 |
9XM | Insat 4A | Position: 83.0°E | Frequency: 3936 H | (C band) | 10100 7/8 | Irdeto |
9X TV | Insat 4B | Position: 93.5°E | Frequency: 11150 V | (Ku band) | 27500 3/4 | |
9X TV | Measat 3 | Position: 91.5°E | Frequency: 12643 V | (Ku band) | 30000 5/6 | Nagravision |
9X TV | Insat 4A | Position: 83.0°E | Frequency: 3936 H | (C band) | 10100 7/8 | Irdeto |
7S Music TV | Intelsat 17 | Position: 66.0°E | Frequency: 3894 H | (C band) | 13840 5/6 | |
7 Sea | Insat 4A | Position: 83.0°E | Frequency: 3725 H | (C band) | 26666 3/4 | |
4 Real News | NSS 6 | Position: 95.0°E | Frequency: 12647 V | (Ku band) | 27500 5/6 | Conax |
4 Real News | Intelsat 20 | Position: 68.5°E | Frequency: 3742 V | (C band) | 7000 3/4 |
Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
DD News | Insat 4B | Position: 93.5°E | Frequency: 11490 V | (Ku band) | 27500 3/4 | |
DD News | Insat 4B | Position: 93.5°E | Frequency: 11570 V | (Ku band) | 27500 3/4 | |
DD News | Measat 3 | Position: 91.5°E | Frequency: 12643 V | (Ku band) | 30000 5/6 | Nagravision |
DD News | ST 2 | Position: 88.0°E | Frequency: 11609 V | (Ku band) | 43978 2/3 | Irdeto 2 |
DD News | Insat 4A | Position: 83.0°E | Frequency: 11130 H | (Ku band) | 30000 7/8 | Videoguard |
DD National | SES 7 | Position: 108.2°E | Frequency: 11480 V | (Ku band) | 28800 2/3 | Videoguard |
DD National | NSS 6 | Position: 95.0°E | Frequency: 12595 H | (Ku band) | 40700 3/4 | Conax |
DD National | Insat 4B | Position: 93.5°E | Frequency: 3725 H | (C band) | 27500 3/4 | |
DD National | Insat 4B | Position: 93.5°E | Frequency: 3925 H | (C band) | 27500 3/4 | |
DD National | Insat 4B | Position: 93.5°E | Frequency: 10990 V | (Ku band) | 27500 3/4 | |
DD National | Insat 4B | Position: 93.5°E | Frequency: 10990 V | (Ku band) | 27500 3/4 | |
DD National | Insat 4B | Position: 93.5°E | Frequency: 11150 V | (Ku band) | 27500 3/4 | |
DD National | Measat 3 | Position: 91.5°E | Frequency: 12643 V | (Ku band) | 30000 5/6 | Nagravision |
DD National | ST 2 | Position: 88.0°E | Frequency: 11672 V | (Ku band) | 43978 2/3 | Irdeto 2 |
DD National | Insat 4A | Position: 83.0°E | Frequency: 11550 H | (Ku band) | 30000 7/8 | Videoguard |
DD National | Insat 3C | Position: 74.0°E | Frequency: 3780 H | (C band) | 6250 3/4 | |
DD National | Insat 4CR | Position: 74.0°E | Frequency: 11470 H | (Ku band) | 28800 8/9 | Videoguard |
DD Mizoram | Insat 3A | Position: 93.5°E | Frequency: 4101 V | (Ku band) | 6250 3/4 | |
DD Manipur | Insat 4B | Position: 93.5°E | Frequency: 3797 H | (C band) | 4250 3/4 | |
DD Malayalam | SES 7 | Position: 108.2°E | Frequency: 11680 V | (Ku band) | 30000 3/4 | Videoguard |
DD Malayalam | Insat 3A | Position: 93.5°E | Frequency: 3812 V | (C band) | 6250 3/4 | |
DD Malayalam | Insat 4B | Position: 93.5°E | Frequency: 3925 H | (C band) | 27500 3/4 | |
DD Malayalam | Insat 4B | Position: 93.5°E | Frequency: 11070 V | (Ku band) | 27500 3/4 | |
DD Malayalam | Measat 3 | Position: 91.5°E | Frequency: 12723 V | (Ku band) | 30000 5/6 | Nagravision |
DD Malayalam | ST 2 | Position: 88.0°E | Frequency: 11546 V | (Ku band) | 43978 2/3 | Irdeto 2 |
DD Madhya Pradesh | Insat 3A | Position: 93.5°E | Frequency: 3950 V | (C band) | 6250 3/4 | |
DD Kohima | Insat 3A | Position: 93.5°E | Frequency: 4120 V | (C band) | 4250 3/4 | |
DD Kashir | SES 7 | Position: 108.2°E | Frequency: 11680 V | (Ku band) | 30000 3/4 | Videoguard |
DD Kashir | Insat 3A | Position: 93.5°E | Frequency: 3780 V | (C band) | 6250 3/4 | |
DD Kashir | Insat 4B | Position: 93.5°E | Frequency: 10990 V | (Ku band) | 27500 3/4 | |
DD Kashir | Measat 3 | Position: 91.5°E | Frequency: 12643 V | (Ku band) | 30000 5/6 | Nagravision |
DD Jammu | Insat 4B | Position: 93.5°E | Frequency: 3774 H | (C band) | 4250 3/4 | |
DD Jaipur | Insat 3A | Position: 93.5°E | Frequency: 3940 V | (C band) | 6250 3/4 | |
DD India | Insat 4B | Position: 93.5°E | Frequency: 3725 H | (C band) | 27500 3/4 | |
DD India | Insat 4B | Position: 93.5°E | Frequency: 10990 V | (Ku band) | 27500 3/4 | |
DD India | Amos 5 | Position: 17.0°E | Frequency: 4131 R | (C band) | 5530 3/4 | |
DD Hissar | Insat 4B | Position: 93.5°E | Frequency: 3802 H | (C band) | 4250 3/4 | |
DD Himachal Pradesh | Insat 3A | Position: 93.5°E | Frequency: 3932 V | (C band) | 6250 3/4 | |
DD HD | Insat 4B | Position: 93.5°E | Frequency: 3725 H | (C band) | 27500 3/4 | |
DD Girnar | SES 7 | Position: 108.2°E | Frequency: 11520 H | (Ku band) | 30000 3/4 | Videoguard |
DD Girnar | Insat 3A | Position: 93.5°E | Frequency: 3750 V | (C band) | 6250 3/4 | |
DD Girnar | Insat 4B | Position: 93.5°E | Frequency: 10990 V | (Ku band) | 27500 3/4 | |
DD Girnar | Measat 3 | Position: 91.5°E | Frequency: 12643 V | (Ku band) | 30000 5/6 | Nagravision |
DD Girnar | ST 2 | Position: 88.0°E | Frequency: 11672 H | (Ku band) | 43978 2/3 | Irdeto 2 |
DD Girnar | Insat 4A | Position: 83.0°E | Frequency: 11550 H | (Ku band) | 30000 7/8 | Videoguard |
DD Dehradun | Insat 4B | Position: 93.5°E | Frequency: 3750 H | (C band) | 4250 3/4 | |
DD Chandigarh | Insat 4B | Position: 93.5°E | Frequency: 3808 H | (C band) | 4250 3/4 | |
DD Chandana | SES 7 | Position: 108.2°E | Frequency: 11680 V | (Ku band) | 30000 3/4 | Videoguard |
DD Chandana | Insat 3A | Position: 93.5°E | Frequency: 3758 V | (C band) | 6250 3/4 | |
DD Chandana | Insat 4B | Position: 93.5°E | Frequency: 10990 V | (Ku band) | 27500 3/4 | |
DD Chandana | Measat 3 | Position: 91.5°E | Frequency: 12643 V | (Ku band) | 30000 5/6 | Nagravision |
DD Chandana | ST 2 | Position: 88.0°E | Frequency: 11546 V | (Ku band) | 43978 2/3 | Irdeto 2 |
DD Chandana | Insat 4A | Position: 83.0°E | Frequency: 11670 H | (Ku band) | 30000 7/8 | Videoguard |
DD Bihar | Insat 4B | Position: 93.5°E | Frequency: 3832 H | (C band) | 6250 3/4 | |
DD Bharati | SES 7 | Position: 108.2°E | Frequency: 11640 V | (Ku band) | 30000 3/4 | Videoguard |
DD Bharati | Insat 4B | Position: 93.5°E | Frequency: 3725 H | (C band) | 27500 3/4 | |
DD Bharati | Insat 4B | Position: 93.5°E | Frequency: 3925 H | (C band) | 27500 3/4 | |
DD Bharati | Insat 4B | Position: 93.5°E | Frequency: 10990 V | (Ku band) | 27500 3/4 | |
DD Bharati | Insat 4B | Position: 93.5°E | Frequency: 11070 V | (Ku band) | 27500 3/4 | |
DD Bharati | Measat 3 | Position: 91.5°E | Frequency: 12723 H | (Ku band) | 30000 5/6 | Nagravision |
DD Bharati | ST 2 | Position: 88.0°E | Frequency: 11609 H | (Ku band) | 43978 2/3 | Irdeto 2 |
DD Bangla | SES 7 | Position: 108.2°E | Frequency: 11680 V | (Ku band) | 30000 3/4 | Videoguard |
DD Bangla | Insat 3A | Position: 93.5°E | Frequency: 3732 V | (C band) | 6250 3/4 | |
DD Bangla | Insat 4B | Position: 93.5°E | Frequency: 3925 H | (C band) | 27500 3/4 | |
DD Bangla | Insat 4B | Position: 93.5°E | Frequency: 10990 V | (Ku band) | 27500 3/4 | |
DD Bangla | Measat 3 | Position: 91.5°E | Frequency: 12723 V | (Ku band) | 30000 5/6 | Nagravision |
DD Bangla | Insat 4A | Position: 83.0°E | Frequency: 11510 H | (Ku band) | 30000 7/8 | Videoguard |
Day & Night News | SES 7 | Position: 108.2°E | Frequency: 11600 H | (Ku band) | 30000 3/4 | Videoguard |
Day & Night News | Insat 4B | Position: 93.5°E | Frequency: 11150 V | (Ku band) | 27500 3/4 | |
Day & Night News | Measat 3 | Position: 91.5°E | Frequency: 12523 H | (Ku band) | 30000 5/6 | Nagravision |
Day & Night News | Insat 4A | Position: 83.0°E | Frequency: 3725 H | (C band) | 26666 3/4 | |
Darshana | Intelsat 17 | Position: 66.0°E | Frequency: 3894 H | (C band) | 13840 5/6 | |
Darshan 24 | Insat 4A | Position: 83.0°E | Frequency: 4134 H | (C band) | 11888 3/4 | |
Dangal TV | SES 7 | Position: 108.2°E | Frequency: 11640 H | (Ku band) | 28800 3/4 | Videoguard |
Dangal TV | Insat 4B | Position: 93.5°E | Frequency: 11070 V | (Ku band) | 27500 3/4 | |
Dangal TV | Insat 4A | Position: 83.0°E | Frequency: 3756 H | (C band) | 13333 7/8 | |
Daily News Network | Insat 4A | Position: 83.0°E | Frequency: 4054 H | (C band) | 13230 3/4 | |
D2h Music | ST 2 | Position: 88.0°E | Frequency: 11483 V | (Ku band) | 43978 3/5 | |
D2h Music | ST 2 | Position: 88.0°E | Frequency: 11484 H | (Ku band) | 43978 | |
CVR News | Intelsat 17 | Position: 66.0°E | Frequency: 3894 H | (C band) | 13840 5/6 | |
CVR Health | Intelsat 17 | Position: 66.0°E | Frequency: 3894 H | (C band) | 13840 5/6 | |
CTVN AKD Plus | Insat 4A | Position: 83.0°E | Frequency: 4096 H | (C band) | 2170 2/3 | |
Cinema TV | SES 7 | Position: 108.2°E | Frequency: 11640 H | (Ku band) | 28800 3/4 | Videoguard |
Cinema TV | Insat 4B | Position: 93.5°E | Frequency: 11150 V | (Ku band) | 27500 3/4 | |
Cinema TV | Intelsat 20 | Position: 68.5°E | Frequency: 3790 H | (C band) | 7200 3/4 | |
Chithiram TV | Intelsat 17 | Position: 66.0°E | Frequency: 3845 V | (C band) | 27692 7/8 | |
Chardikla Time TV | SES 7 | Position: 108.2°E | Frequency: 11520 V | (Ku band) | 30000 3/4 | Videoguard |
Chardikla Time TV | Insat 4B | Position: 93.5°E | Frequency: 11150 V | (Ku band) | 27500 3/4 | |
Chardikla Time TV | Measat 3 | Position: 91.5°E | Frequency: 12523 V | (Ku band) | 30000 5/6 | Nagravision |
Chardikla Time TV | Insat 4A | Position: 83.0°E | Frequency: 3725 H | (C band) | 26666 3/4 | |
Channel UFX | Measat 3 | Position: 91.5°E | Frequency: 12523 H | (Ku band) | 30000 5/6 | Nagravision |
Channel UFX | Intelsat 17 | Position: 66.0°E | Frequency: 4015 V | (C band) | 30000 3/4 | |
Channel One News | Measat 3 | Position: 91.5°E | Frequency: 12723 H | (Ku band) | 30000 5/6 | Nagravision |
Channel One News | Insat 4A | Position: 83.0°E | Frequency: 3805 H | (C band) | 28500 7/8 | |
Channel Divya | Insat 4B | Position: 93.5°E | Frequency: 11490 V | (Ku band) | 27500 3/4 | |
Channel Divya | Insat 4A | Position: 83.0°E | Frequency: 3756 H | (C band) | 13333 7/8 | |
Channel 2 | Insat 4A | Position: 83.0°E | Frequency: 3936 H | (C band) | 10100 7/8 | |
Channel 10 | SES 7 | Position: 108.2°E | Frequency: 11640 H | (Ku band) | 28800 3/4 | Videoguard |
Channel 10 | Insat 4A | Position: 83.0°E | Frequency: 3909 H | (C band) | 3600 7/8 | |
Care World TV | ST 2 | Position: 88.0°E | Frequency: 11609 H | (Ku band) | 43978 2/3 | |
Care World TV | Insat 4A | Position: 83.0°E | Frequency: 3919 H | (C band) | 13000 3/4 | |
Captain TV | SES 7 | Position: 108.2°E | Frequency: 11600 H | (Ku band) | 30000 3/4 | Videoguard |
Captain TV | NSS 6 | Position: 95.0°E | Frequency: 12647 V | (Ku band) | 27500 5/6 | Conax |
Captain TV | Intelsat 17 | Position: 66.0°E | Frequency: 4015 V | (C band) | 30000 3/4 | |
Captain News TV | Intelsat 17 | Position: 66.0°E | Frequency: 4015 V | (C band) | 30000 3/4 | |
Calvary TV | Intelsat 17 | Position: 66.0°E | Frequency: 3894 H | (C band) | 13840 5/6 |
Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
Gemini TV | Insat 4CR | Position: 74.0°E | Frequency: 11470 H | (Ku band) | 28800 8/9 | |
Gemini TV | Intelsat 17 | Position: 66.0°E | Frequency: 3885 V | (C band) | 30000 3/4 | Irdeto 2 |
Gemini TV | Intelsat 17 | Position: 66.0°E | Frequency: 3925 V | (C band) | 30000 3/4 | Irdeto 2 |
Gemini TV | Eutelsat 9A | Position: 9.0°E | Frequency: 11996 V | (Ku band) | 27500 3/4 | Irdeto 2 |
Gemini TV | Nilesat 101 | Position: 7.0°W | Frequency: 11881 H | (Ku band) | 27500 5/6 | Irdeto 2 ,Viaccess 4.0 |
Gemini TV | Anik F3 | Position: 118.8°W | Frequency: 11806 R | (Ku band) | 20000 3/4 | Nagravision 3 |
Gemini Life | Measat 3 | Position: 91.5°E | Frequency: 12563 H | (Ku band) | 30000 5/6 | Irdeto 2 |
Gemini Life | Intelsat 17 | Position: 66.0°E | Frequency: 3925 V | (C band) | 30000 3/4 | |
Frontier TV | SES 7 | Position: 108.2°E | Frequency: 11640 H | (Ku band) | 28800 3/4 | Videoguard |
Frontier TV | Intelsat 20 | Position: 68.5°E | Frequency: 4013 H | (C band) | 7200 3/4 | |
Firangi | AsiaSat 3S | Position: 105.5°E | Frequency: 4020 V | (C band) | 27250 3/4 | Irdeto 2 |
Firangi | Insat 4B | Position: 93.5°E | Frequency: 11490 V | (Ku band) | 27500 3/4 | |
Firangi | Measat 3 | Position: 91.5°E | Frequency: 12643 V | (Ku band) | 30000 5/6 | Nagravision |
FETV | Intelsat 20 | Position: 68.5°E | Frequency: 3893 V | (C band) | 3003 2/3 | |
Fashion TV India | SES 7 | Position: 108.2°E | Frequency: 11560 H | (Ku band) | 30000 3/4 | Videoguard |
Fashion TV India | NSS 6 | Position: 95.0°E | Frequency: 12595 V | (Ku band) | 40700 3/4 | Conax |
Fashion TV India | Measat 3 | Position: 91.5°E | Frequency: 12723 H | (Ku band) | 30000 5/6 | Nagravision |
Fashion TV India | ST 2 | Position: 88.0°E | Frequency: 11609 H | (Ku band) | 43978 2/3 | Irdeto 2 |
Fashion TV India | Insat 4A | Position: 83.0°E | Frequency: 11090 H | (Ku band) | 30000 7/8 | Videoguard |
Fashion TV India | Thaicom 5 | Position: 78.5°E | Frequency: 3551 H | (C band) | 13333 3/4 | |
Explore Travel Channel | Insat 4A | Position: 83.0°E | Frequency: 4054 H | (C band) | 13230 3/4 | |
ETC Punjabi | SES 7 | Position: 108.2°E | Frequency: 11520 V | (Ku band) | 30000 3/4 | Videoguard |
ETC Punjabi | AsiaSat 3S | Position: 105.5°E | Frequency: 3820 V | (C band) | 27500 3/4 | |
ETC Punjabi | NSS 6 | Position: 95.0°E | Frequency: 12595 V | (Ku band) | 40700 3/4 | Conax |
ETC Punjabi | Measat 3 | Position: 91.5°E | Frequency: 12603 H | (Ku band) | 29999 5/6 | Irdeto 2 |
ETC Punjabi | Measat 3 | Position: 91.5°E | Frequency: 12723 H | (Ku band) | 30000 5/6 | Nagravision |
ETC Punjabi | Insat 4A | Position: 83.0°E | Frequency: 11470 H | (Ku band) | 30000 7/8 | Videoguard |
ETC | SES 7 | Position: 108.2°E | Frequency: 11680 V | (Ku band) | 30000 3/4 | Videoguard |
ETC | AsiaSat 3S | Position: 105.5°E | Frequency: 3820 V | (C band) | 27500 3/4 | |
ETC | Insat 4B | Position: 93.5°E | Frequency: 11150 V | (Ku band) | 27500 3/4 | |
Enterr 10 | SES 7 | Position: 108.2°E | Frequency: 11600 V | (Ku band) | 30000 3/4 | Videoguard |
Enterr 10 | Insat 4B | Position: 93.5°E | Frequency: 11490 V | (Ku band) | 27500 3/4 | |
Enterr 10 | Insat 4A | Position: 83.0°E | Frequency: 3756 H | (C band) | 13333 7/8 | |
Eklavya Technology Channel | Insat 3C | Position: 74.0°E | Frequency: 4165 H | (C band) | 26000 1/2 | |
DY 365 | SES 7 | Position: 108.2°E | Frequency: 11520 H | (Ku band) | 30000 3/4 | Videoguard |
DY 365 | NSS 6 | Position: 95.0°E | Frequency: 12595 V | (Ku band) | 40700 3/4 | Conax |
DY 365 | Measat 3 | Position: 91.5°E | Frequency: 12683 V | (Ku band) | 30000 5/6 | Nagravision |
DY 365 | Insat 4A | Position: 83.0°E | Frequency: 3949 H | (C band) | 3673 3/4 | |
DY 365 | Insat 4A | Position: 83.0°E | Frequency: 11550 H | (Ku band) | 30000 7/8 | Videoguard |
Divine Vision Network | Eutelsat 9A | Position: 9.0°E | Frequency: 11919 V | (Ku band) | 27500 3/4 | |
Divine TV | Galaxy 19 | Position: 97.0°W | Frequency: 11966 H | (Ku band) | 22000 3/4 | |
