Croatia Tv Channels Frequency List
2015/12/25
Edit
List Of Television Channels In Croatia
Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
Satellite TV from Croatia. | ||||||
Z1 TV | Intelsat 10-02 | Position: 1.0°W | Frequency: 12607 V | (Ku band) | 27500 3/4 | Nagravision 3 |
Z1 TV | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11472 H | (Ku band) | 2100 5/6 | |
HRT 1 TV | Eutelsat 16A | Position: 16.0°E | Frequency: 11011 V | (Ku band) | 27500 5/6 | Videoguard |
HRT 1 TV | Eutelsat 16A | Position: 16.0°E | Frequency: 11595 H | (Ku band) | 30000 3/4 | Nagravision 3 |
HRT 1 TV | Hot Bird 13A | Position: 13.0°E | Frequency: 12520 V | (Ku band) | 27500 3/4 |
Read also :
* Georgia
* Ghana
* Germany
* Eritrea
* Ethiopia
* Algeria
* Congo