Pakistani Tv Channels Frequency List
2015/12/30
Edit
List Of Television Channels In Pakistan
Frequency channels tv Pakistan
Pakistani Tv Channels Frequency List
Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
Satellite TV from Pakistan. | ||||||
Zaiqa TV | Paksat 1R | Position: 38.0°E | Frequency: 4124 V | (C band) | 5000 3/4 | |
Waseb TV | Paksat 1R | Position: 38.0°E | Frequency: 4114 V | (C band) | 5700 3/4 | |
WAQT News | Paksat 1R | Position: 38.0°E | Frequency: 4047 V | (C band) | 3255 3/4 | |
VUTV 4 | Paksat 1R | Position: 38.0°E | Frequency: 4158 V | (C band) | 12000 3/4 | |
VUTV 3 | Paksat 1R | Position: 38.0°E | Frequency: 4158 V | (C band) | 12000 3/4 | |
VUTV 2 | Paksat 1R | Position: 38.0°E | Frequency: 4158 V | (C band) | 12000 3/4 | |
VUTV 1 | Paksat 1R | Position: 38.0°E | Frequency: 4158 V | (C band) | 12000 3/4 | |
VSH News | Paksat 1R | Position: 38.0°E | Frequency: 3992 V | (C band) | 2170 3/4 | |
Vibe TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |
Value TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |
TV One Global | Paksat 1R | Position: 38.0°E | Frequency: 4114 V | (C band) | 5700 3/4 | |
TV One Global | Anik F3 | Position: 118.8°W | Frequency: 12063 L | (Ku band) | 20000 3/4 | Nagravision 3 |
Such TV | AsiaSat 3S | Position: 105.5°E | Frequency: 3906 V | (C band) | 2815 3/4 | |
Starlite TV | Thaicom 5 | Position: 78.5°E | Frequency: 4057 V | (C band) | 5000 3/4 | |
Starlite TV | Paksat 1R | Position: 38.0°E | Frequency: 4060 H | (C band) | 23000 5/6 | |
Star Asia TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |
Sohni Dharti TV | Paksat 1R | Position: 38.0°E | Frequency: 4038 V | (C band) | 2800 3/4 | |
Sindh TV News | Paksat 1R | Position: 38.0°E | Frequency: 4033 V | (C band) | 4340 3/4 | |
Sindh TV | Paksat 1R | Position: 38.0°E | Frequency: 4033 V | (C band) | 4340 3/4 | |
Silver Screen | Thaicom 5 | Position: 78.5°E | Frequency: 4057 V | (C band) | 5000 3/4 | |
SBN TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |
Samaa TV | Intelsat 10 | Position: 68.5°E | Frequency: 4117 H | (C band) | 3333 2/3 | |
Royal News | Paksat 1R | Position: 38.0°E | Frequency: 4141 V | (C band) | 2800 3/4 | |
Rohi TV | Intelsat 20 | Position: 68.5°E | Frequency: 4143 H | (C band) | 3306 3/4 | |
Raavi TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |
Punjab TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |
PTV News | AsiaSat 3S | Position: 105.5°E | Frequency: 4091 V | (C band) | 13333 3/4 | |
PTV News | Paksat 1R | Position: 38.0°E | Frequency: 4000 V | (C band) | 3333 3/4 | |
PTV National | AsiaSat 3S | Position: 105.5°E | Frequency: 4114 V | (C band) | 7000 3/4 | |
PTV National | Paksat 1R | Position: 38.0°E | Frequency: 3780 V | (C band) | 2893 3/4 | |
PTV Home | AsiaSat 3S | Position: 105.5°E | Frequency: 4091 V | (C band) | 13333 3/4 | |
PTV Home | Paksat 1R | Position: 38.0°E | Frequency: 3995 V | (C band) | 3333 3/4 | |
PTV Global USA | AsiaSat 3S | Position: 105.5°E | Frequency: 4102 V | (C band) | 2894 3/4 | |
PTV Global USA | Anik F3 | Position: 118.8°W | Frequency: 12111 R | (Ku band) | 20000 3/4 | Nagravision 3 |
PTV Global UK & Europe | Paksat 1R | Position: 38.0°E | Frequency: 4008 V | (C band) | 2893 3/4 | |
PTV Global UK & Europe | Eutelsat 28A | Position: 28.5°E | Frequency: 11224 V | (Ku band) | 27500 2/3 | |
PTV Global UK & Europe | Eutelsat 9A | Position: 9.0°E | Frequency: 11938 H | (Ku band) | 27500 3/4 | |
PTV Bolan | Paksat 1R | Position: 38.0°E | Frequency: 3856 V | (C band) | 2894 3/4 | |
Play TV | Paksat 1R | Position: 38.0°E | Frequency: 4073 V | (C band) | 6150 3/4 | |
Paigham TV | AsiaSat 3S | Position: 105.5°E | Frequency: 3760 H | (C band) | 26000 7/8 | |
Paigham TV | AsiaSat 3S | Position: 105.5°E | Frequency: 4071 H | (C band) | 14240 3/4 | |
Oxygene TV | ABS 7 | Position: 116.0°E | Frequency: 12514 H | (Ku band) | 2480 3/4 | |
Oxygene TV | Paksat 1R | Position: 38.0°E | Frequency: 3816 V | (C band) | 2200 3/4 | |
Nickelodeon Pakistan | AsiaSat 3S | Position: 105.5°E | Frequency: 4060 V | (C band) | 26666 3/4 | |
News One TV | Paksat 1R | Position: 38.0°E | Frequency: 4114 V | (C band) | 5700 3/4 | |
Metro One TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |
Mehran TV | Paksat 1R | Position: 38.0°E | Frequency: 4180 V | (C band) | 2170 3/4 | |
Masala TV | AsiaSat 3S | Position: 105.5°E | Frequency: 4132 H | (C band) | 9200 3/4 | |
Masala TV | Anik F3 | Position: 118.8°W | Frequency: 12094 L | (Ku band) | 20000 3/4 | Nagravision 3 |
Madani Channel | AsiaSat 3S | Position: 105.5°E | Frequency: 3739 V | (C band) | 2815 3/4 | |
Madani Channel | Intelsat 20 | Position: 68.5°E | Frequency: 12562 H | (Ku band) | 26657 1/2 | |
Madani Channel | Eutelsat 28A | Position: 28.5°E | Frequency: 12523 H | (Ku band) | 27500 2/3 | |
Madani Channel | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10815 H | (Ku band) | 27500 5/6 | |
Madani Channel | Galaxy 19 | Position: 97.0°W | Frequency: 12028 H | (Ku band) | 21991 3/4 | |
Lights Asia TV | Intelsat 20 | Position: 68.5°E | Frequency: 3927 H | (C band) | 27486 5/6 | |
KTN News | Paksat 1R | Position: 38.0°E | Frequency: 3973 V | (C band) | 6510 3/4 | |
Kook TV | Paksat 1R | Position: 38.0°E | Frequency: 3959 V | (C band) | 7234 3/4 | |
Kohenoor TV | Paksat 1R | Position: 38.0°E | Frequency: 4168 V | (C band) | 2800 3/4 | |
Khyber TV | AsiaSat 3S | Position: 105.5°E | Frequency: 3913 V | (C band) | 7300 3/4 | |
Khyber News | AsiaSat 3S | Position: 105.5°E | Frequency: 3913 V | (C band) | 7300 3/4 | |
Kay 2 TV | AsiaSat 3S | Position: 105.5°E | Frequency: 3913 V | (C band) | 7300 3/4 | |
Kashish TV | Paksat 1R | Position: 38.0°E | Frequency: 3973 V | (C band) | 6510 3/4 | |
Joo Music | Thaicom 5 | Position: 78.5°E | Frequency: 4057 V | (C band) | 5000 3/4 | |
Jinnah TV | Paksat 1R | Position: 38.0°E | Frequency: 3824 V | (C band) | 2800 3/4 | |
Isaac TV | AsiaSat 3S | Position: 105.5°E | Frequency: 4071 H | (C band) | 14240 3/4 | |
Indus Vision | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |
Indus Vision | Nilesat 101 | Position: 7.0°W | Frequency: 11881 H | (Ku band) | 27500 5/6 | Irdeto 2 ,Viaccess 4.0 |
Hum TV USA | AsiaSat 3S | Position: 105.5°E | Frequency: 4132 H | (C band) | 9200 3/4 | |
Hum TV USA | Anik F3 | Position: 118.8°W | Frequency: 12124 L | (Ku band) | 20000 3/4 | Nagravision 3 |
Hum TV | AsiaSat 3S | Position: 105.5°E | Frequency: 4132 H | (C band) | 9200 3/4 | |
Hum 2 | AsiaSat 3S | Position: 105.5°E | Frequency: 4132 H | (C band) | 9200 3/4 | |
Hope TV | Paksat 1R | Position: 38.0°E | Frequency: 4172 V | (C band) | 2800 3/4 | |
Hero TV | Paksat 1R | Position: 38.0°E | Frequency: 4119 V | (C band) | 2170 3/4 | |
Health TV | Paksat 1R | Position: 38.0°E | Frequency: 4177 V | (C band) | 2800 3/4 | |
Haq TV | Paksat 1R | Position: 38.0°E | Frequency: 4144 V | (C band) | 2170 3/4 | |
Hadi TV 4 | Hot Bird 13A | Position: 13.0°E | Frequency: 12558 V | (Ku band) | 27500 3/4 | |
Hadi TV 3 | Hot Bird 13A | Position: .0°E | Frequency: 12558 V | (Ku band) | 27500 3/4 | |
Hadi TV 1 | Intelsat 10 | Position: 68.5°E | Frequency: 4130 H | (C band) | 2250 3/4 | |
Hadi TV 1 | Hot Bird 13A | Position: 13.0°E | Frequency: 12558 V | (Ku band) | 27500 3/4 | |
Geo UK | AsiaSat 3S | Position: 105.5°E | Frequency: 4180 V | (C band) | 26666 3/4 | Conax |
Geo UK | Eutelsat 28A | Position: 28.5°E | Frequency: 11426 V | (Ku band) | 27500 2/3 | |
Geo News | AsiaSat 3S | Position: 105.5°E | Frequency: 4180 V | (C band) | 26666 3/4 | |
Geo English | AsiaSat 3S | Position: 105.5°E | Frequency: 4180 V | (C band) | 26666 3/4 | |
Filmazia TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |
Filmax TV | Paksat 1R | Position: 38.0°E | Frequency: 3831 V | (C band) | 2500 3/4 | |
Filmax TV | Paksat 1R | Position: 38.0°E | Frequency: 4060 H | (C band) | 23000 5/6 | |
Film World | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |
Express News | Intelsat 20 | Position: 68.5°E | Frequency: 4158 H | (C band) | 6511 3/4 | |
Express News | Anik F3 | Position: 118.8°W | Frequency: 12033 L | (Ku band) | 20000 3/4 | Nagravision 3 |
Express Entertainment | Intelsat 20 | Position: 68.5°E | Frequency: 4158 H | (C band) | 6511 3/4 | |
Express Entertainment | Anik F3 | Position: 118.8°W | Frequency: 11728 L | (Ku band) | 20000 3/4 | Nagravision 3 |
Dunya News | Intelsat 20 | Position: 68.5°E | Frequency: 4150 H | (C band) | 6600 3/4 | |
Dua Channel | AsiaSat 5 | Position: 100.5°E | Frequency: 3760 H | (C band) | 27500 3/4 | |
Dua Channel | Eutelsat 7 West A | Position: 7.3°W | Frequency: 11354 V | (Ku band) | 27500 5/6 | |
Din News TV | AsiaSat 5 | Position: 100.5°E | Frequency: 3801 H | (C band) | 2444 3/4 | |
Dhoom News | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |
Dharti TV Network | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |
De Vida TV | Paksat 1R | Position: 38.0°E | Frequency: 4060 H | (C band) | 23000 5/6 | |
Dawn News TV | Intelsat 10 | Position: 68.5°E | Frequency: 4126 H | (C band) | 3255 3/4 | |
Dawn News TV | Nilesat 101 | Position: 7.0°W | Frequency: 11804 H | (Ku band) | 27500 5/6 | Irdeto 2 ,Viaccess 4.0 |
CNBC Pakistan | Intelsat 10 | Position: 68.5°E | Frequency: 3810 H | (C band) | 3312 2/3 | |
City 42 TV | Paksat 1R | Position: 38.0°E | Frequency: 4137 V | (C band) | 3255 3/4 | |
Channel Five | Paksat 1R | Position: 38.0°E | Frequency: 3979 V | (C band) | 3255 3/4 | |
Business Plus | Paksat 1R | Position: 38.0°E | Frequency: 4124 V | (C band) | 5000 3/4 | |
Awaz TV Network | AsiaSat 3S | Position: 105.5°E | Frequency: 4097 H | (C band) | 2315 3/4 | |
ATV | AsiaSat 3S | Position: 105.5°E | Frequency: 4091 V | (C band) | 13333 3/4 | |
ARY Zauq | AsiaSat 3S | Position: 105.5°E | Frequency: 4060 V | (C band) | 26666 3/4 | |
ARY Zauq | Anik F3 | Position: 118.8°W | Frequency: 11880 L | (Ku band) | 20000 3/4 | Nagravision 3 |
ARY QTV | AsiaSat 3S | Position: 105.5°E | Frequency: 4060 V | (C band) | 26666 3/4 | |
ARY QTV | NSS 12 | Position: 57.0°E | Frequency: 11605 H | (Ku band) | 45000 4/5 | Cryptoworks |
ARY QTV | Eutelsat 28A | Position: 28.5°E | Frequency: 11426 V | (Ku band) | 27500 2/3 | |
ARY QTV | Anik F3 | Position: 118.8°W | Frequency: 12124 L | (Ku band) | 20000 3/4 | Nagravision 3 |
ARY News UK & USA | AsiaSat 3S | Position: 105.5°E | Frequency: 4060 V | (C band) | 26666 3/4 | |
ARY News UK & USA | Eutelsat 28A | Position: 28.5°E | Frequency: 11527 V | (Ku band) | 27500 2/3 | |
ARY News UK & USA | Anik F3 | Position: 118.8°W | Frequency: 12111 R | (Ku band) | 20000 3/4 | Nagravision 3 |
ARY News Asia | AsiaSat 3S | Position: 105.5°E | Frequency: 4060 V | (C band) | 26666 3/4 | |
ARY Musik | AsiaSat 3S | Position: 105.5°E | Frequency: 4060 V | (C band) | 26666 3/4 | |
ARY Musik | Anik F3 | Position: 118.8°W | Frequency: 12124 L | (Ku band) | 20000 3/4 | Nagravision 3 |
ARY Digital USA | AsiaSat 3S | Position: 105.5°E | Frequency: 4060 V | (C band) | 26666 3/4 | |
ARY Digital USA | Anik F3 | Position: 118.8°W | Frequency: 12111 R | (Ku band) | 20000 3/4 | Nagravision 3 |
ARY Digital UK/Europe | AsiaSat 3S | Position: 105.5°E | Frequency: 4060 V | (C band) | 26666 3/4 | |
ARY Digital UK/Europe | Eutelsat 28A | Position: 28.5°E | Frequency: 11546 H | (Ku band) | 27500 2/3 | Videoguard |
ARY Digital Asia | AsiaSat 3S | Position: 105.5°E | Frequency: 4060 V | (C band) | 26666 3/4 | |
Apna News TV | Paksat 1R | Position: 38.0°E | Frequency: 3959 V | (C band) | 7234 3/4 | |
Apna Channel | Paksat 1R | Position: 38.0°E | Frequency: 3966 V | (C band) | 2800 3/4 | |
Alite TV | Paksat 1R | Position: 38.0°E | Frequency: 4042 V | (C band) | 2800 3/4 | |
Aaj News TV | AsiaSat 3S | Position: 105.5°E | Frequency: 4160 H | (C band) | 3037 3/4 | |
Aaj News TV | Nilesat 101 | Position: 7.0°W | Frequency: 11881 H | (Ku band) | 27500 5/6 | Irdeto 2 ,Viaccess 4.0 |
A plus TV | AsiaSat 3S | Position: 105.5°E | Frequency: 4154 H | (C band) | 5632 3/4 | |
8XM TV | Paksat 1R | Position: 38.0°E | Frequency: 3959 V | (C band) | 7234 3/4 |
Read also channels tv :
* Myanmar
* Macau
* Vietnam
* Venezuela
* Ukrine
* Brazil
* Brunei