Japan Tv Channels Frequency List
2015/12/25
Edit
List Of Television Channels In Japan
ist of television channels in Japan :
Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
Satellite TV from Japan. | ||||||
Yoshimoto Azio | Palapa D | Position: 113.0°E | Frequency: 4100 V | (C band) | 30000 3/4 | Viaccess 2.5 |
Yoshimoto Azio | AsiaSat 3S | Position: 105.5°E | Frequency: 3760 H | (C band) | 26000 7/8 | |
Victory Channel | JCSAT 3A | Position: 128.0°E | Frequency: 12598 V | (Ku band) | 21096 3/4 | |
The Open University of Japan | JCSAT 110R | Position: 110.0°E | Frequency: 11919 R | (Ku band) | 28860 2/3 | |
Sky Perfec TV | JCSAT 4A | Position: 124.0°E | Frequency: 12658 V | (Ku band) | 21096 3/4 | |
Shop Channel | Superbird C2 | Position: 144.0°E | Frequency: 12643 H | (Ku band) | 21096 3/4 | |
Shop Channel | JCSAT 3A | Position: 128.0°E | Frequency: 12583 H | (Ku band) | 21096 3/4 | |
Shop Channel | N-Sat 110 | Position: 110.0°E | Frequency: 12411 R | (Ku band) | 28860 2/3 | |
Select Shopping | JCSAT 3A | Position: 128.0°E | Frequency: 12643 H | (Ku band) | 21096 3/4 | |
Radio Japan | Badr 4 | Position: 26.0°E | Frequency: 11938 V | (Ku band) | 27500 3/4 | |
QVC Japan | Superbird C2 | Position: 144.0°E | Frequency: 12613 H | (Ku band) | 21096 3/4 | |
QVC Japan | JCSAT 3A | Position: 128.0°E | Frequency: 12613 H | (Ku band) | 21096 3/4 | |
QVC Japan | N-Sat 110 | Position: 110.0°E | Frequency: 12691 R | (Ku band) | 28860 2/3 | |
NHK World TV | Intelsat 18 | Position: 180.0°E | Frequency: 3905 L | (C band) | 43404 1/2 | Nagravision |
NHK World TV | Intelsat 19 | Position: 166.0°E | Frequency: 4060 H | (C band) | 26590 1/2 | |
NHK World TV | Intelsat 19 | Position: 166.0°E | Frequency: 4060 H | (C band) | 26590 1/2 | |
NHK World TV | Optus D2 | Position: 152.0°E | Frequency: 12546 V | (Ku band) | 22500 3/4 | |
NHK World TV | Vinasat 1 | Position: 132.0°E | Frequency: 11048 H | (Ku band) | 28800 5/6 | Nagravision ,Viaccess |
NHK World TV | AsiaSat 4 | Position: 122.2°E | Frequency: 11727 R | (Ku band) | 25000 2/3 | Nagravision 3 |
NHK World TV | Koreasat 6 | Position: 116.0°E | Frequency: 12450 H | (Ku band) | 27489 3/4 | Nagravision 3 ,Videoguard |
NHK World TV | Palapa D | Position: 113.0°E | Frequency: 3880 H | (C band) | 30000 3/4 | Xcrypt |
NHK World TV | Palapa D | Position: 113.0°E | Frequency: 4080 H | (C band) | 28125 3/4 | |
NHK World TV | Palapa D | Position: 113.0°E | Frequency: 12590 H | (Ku band) | 29900 3/4 | Irdeto |
NHK World TV | NSS 11 | Position: 108.2°E | Frequency: 12471 H | (Ku band) | 30000 5/6 | Conax |
NHK World TV | SES 7 | Position: 108.2°E | Frequency: 11598 H | (Ku band) | 20000 3/4 | Videoguard |
Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
NHK World TV | Telkom 1 | Position: 108.0°E | Frequency: 3832 H | (C band) | 15000 3/4 | |
NHK World TV | AsiaSat 3S | Position: 105.5°E | Frequency: 3880 H | (C band) | 27500 3/4 | |
NHK World TV | Insat 4B | Position: 93.5°E | Frequency: 11490 V | (Ku band) | 27500 3/4 | |
NHK World TV | Apstar 7 | Position: 76.5°E | Frequency: 11105 V | (Ku band) | 45000 2/3 | Tongfang |
NHK World TV | Intelsat 20 | Position: 68.5°E | Frequency: 3739 H | (C band) | 26590 1/2 | |
NHK World TV | Intelsat 20 | Position: 68.5°E | Frequency: 3739 H | (C band) | 26590 1/2 | |
NHK World TV | Intelsat 12 | Position: 45.0°E | Frequency: 11673 V | (Ku band) | 27689 5/6 | Irdeto 2 |
NHK World TV | T?rksat 2A | Position: 42.0°E | Frequency: 11862 H | (Ku band) | 27500 5/6 | |
NHK World TV | Eutelsat 36B | Position: 35.9°E | Frequency: 11940 H | (Ku band) | 27500 3/4 | Irdeto 2 |
NHK World TV | Eutelsat 36B | Position: 35.9°E | Frequency: 12092 R | (Ku band) | 27500 3/4 | |
NHK World TV | Eutelsat 28A | Position: 28.5°E | Frequency: 11224 V | (Ku band) | 27500 2/3 | |
NHK World TV | Badr 5 | Position: 26.0°E | Frequency: 10730 V | (Ku band) | 27500 3/4 | |
NHK World TV | Badr 4 | Position: 26.0°E | Frequency: 12073 H | (Ku band) | 27500 3/4 | |
NHK World TV | Astra 1KR | Position: 19.2°E | Frequency: 11509 V | (Ku band) | 22000 5/6 | |
NHK World TV | Hot Bird 13A | Position: 13.0°E | Frequency: 11137 H | (Ku band) | 27500 3/4 | |
NHK World TV | SES 5 | Position: 5.0°E | Frequency: 12418 H | (Ku band) | 27500 3/4 | Videoguard |
NHK World TV | Astra 4A | Position: 4.8°E | Frequency: 11996 H | (Ku band) | 27500 3/4 | Videoguard |
NHK World TV | Amos 2 | Position: 4.0°W | Frequency: 10925 V | (Ku band) | 27500 5/6 | Videoguard |
NHK World TV | Amos 3 | Position: 4.0°W | Frequency: 11510 V | (Ku band) | 27500 5/6 | Videoguard |
NHK World TV | Hispasat 1E | Position: 30.0°W | Frequency: 11771 V | (Ku band) | 27500 3/4 | Nagravision 3 |
NHK World TV | Intelsat 21 | Position: 58.0°W | Frequency: 4040 H | (C band) | 26590 1/2 | |
NHK World TV | Intelsat 21 | Position: 58.0°W | Frequency: 4040 H | (C band) | 26590 1/2 | |
NHK World TV | Galaxy 3C | Position: 95.0°W | * | + | ||
NHK BS Premium | BSAT 2C | Position: 110.0°E | Frequency: 11996 R | (Ku band) | 28860 2/3 | |
NHK BS 1 | BSAT 2C | Position: 110.0°E | Frequency: 11996 R | (Ku band) | 28860 2/3 | |
Medekiku TV | Superbird C2 | Position: 144.0°E | Frequency: 12558 V | (Ku band) | 3515 3/4 | |
Mall of TV | JCSAT 3A | Position: 128.0°E | Frequency: 12703 H | (Ku band) | 21096 3/4 | |
Keiba TV | JCSAT 4A | Position: 124.0°E | Frequency: 12733 H | (Ku band) | 21096 3/4 | |
Japanet Channel DX | JCSAT 4A | Position: 124.0°E | Frequency: 12718 V | (Ku band) | 21096 3/4 | |
Gem Shopping TV | JCSAT 4A | Position: 124.0°E | Frequency: 12598 V | (Ku band) | 21096 3/4 | |
Dlife TV | JCSAT 110R | Position: 110.0°E | Frequency: 12149 R | (Ku band) | 28860 2/3 | |
CGN TV Japan | NSS 6 | Position: 95.0°E | Frequency: 12729 H | (Ku band) | 26400 3/4 | |
BS-TBS | BSAT 2C | Position: 110.0°E | Frequency: 11727 R | (Ku band) | 28860 2/3 | |
BS TwellV | BSAT 2C | Position: 110.0°E | Frequency: 11881 R | (Ku band) | 28860 2/3 | |
BS NTV | BSAT 2C | Position: 110.0°E | Frequency: 11958 R | (Ku band) | 28860 2/3 | |
BS Japan TV | BSAT 2C | Position: 110.0°E | Frequency: 11766 R | (Ku band) | 28860 2/3 | |
BS Fuji TV | BSAT 2C | Position: 110.0°E | Frequency: 11958 R | (Ku band) | 28860 2/3 | |
BS Asahi TV | BSAT 2C | Position: 110.0°E | Frequency: 11727 R | (Ku band) | 28860 2/3 | |
BS 11 TV | BSAT 2C | Position: 110.0°E | Frequency: 11881 R | (Ku band) | 28860 2/3 | |
Better Life Channel | JCSAT 3A | Position: 128.0°E | Frequency: 12643 H | (Ku band) | 21096 3/4 | |
Agrinet TV | JCSAT 3A | Position: 128.0°E | Frequency: 12268 V | (Ku band) | 21096 3/4 | |
Agrinet TV | JCSAT 110R | Position: 110.0°E | Frequency: 12073 R | (Ku band) | 28860 2/3 | |
Agon TV | JCSAT 2A | Position: 154.0°E | Frequency: 12700 H | (Ku band) | 5274 3/4 |
Read also :
* Bahrain
* Bulgaria
* Belarus
* Botswana
* Bhutan
* Switzerland
* Western sahara