Kuwait Tv Channels Frequency List
2015/12/25
Edit
List Of Television Channels In Kuwait
Kuwait Television Channel Frequency
Name Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
Satellite TV from Kuwait. | ||||||
Zain Care TV | Eutelsat 7 West A | Position: 7.3°W | Frequency: 11334 H | (Ku band) | 27500 3/4 | |
Smile TV | Nilesat 201 | Position: 7.0°W | Frequency: 12015 V | (Ku band) | 27500 5/6 | |
KTV Sport Plus | Badr 4 | Position: 26.0°E | Frequency: 12523 H | (Ku band) | 27500 3/4 | |
KTV Sport | Badr 4 | Position: 26.0°E | Frequency: 11977 V | (Ku band) | 27500 3/4 | |
KTV Sport | Badr 6 | Position: 26.0°E | Frequency: 12399 V | (Ku band) | 27500 3/4 | |
KTV Sport | Badr 4 | Position: 26.0°E | Frequency: 12523 H | (Ku band) | 27500 3/4 | |
KTV Sport | Nilesat 201 | Position: 7.0°W | Frequency: 11823 V | (Ku band) | 27500 5/6 | |
KTV Sport | Hispasat 1E | Position: 30.0°W | Frequency: 12092 H | (Ku band) | 27500 3/4 | |
KTV Sport | Galaxy 19 | Position: 97.0°W | Frequency: 12028 H | (Ku band) | 21991 3/4 | |
KTV 2 | Badr 4 | Position: 26.0°E | Frequency: 11977 V | (Ku band) | 27500 3/4 | |
KTV 2 | Badr 6 | Position: 26.0°E | Frequency: 12399 V | (Ku band) | 27500 3/4 | |
KTV 2 | Badr 4 | Position: 26.0°E | Frequency: 12523 H | (Ku band) | 27500 3/4 | |
KTV 2 | Nilesat 102 | Position: 7.0°W | Frequency: 11900 V | (Ku band) | 27500 5/6 | |
KTV 2 | Hispasat 1E | Position: 30.0°W | Frequency: 12092 H | (Ku band) | 27500 3/4 | |
KTV 2 | Galaxy 19 | Position: 97.0°W | Frequency: 12028 H | (Ku band) | 21991 3/4 | |
KTV 1 Plus | Badr 4 | Position: 26.0°E | Frequency: 11977 V | (Ku band) | 27500 3/4 | |
KTV 1 Plus | Badr 6 | Position: 26.0°E | Frequency: 12399 V | (Ku band) | 27500 3/4 | |
KTV 1 Plus | Badr 4 | Position: 26.0°E | Frequency: 12523 H | (Ku band) | 27500 3/4 | |
KTV 1 | Intelsat 19 | Position: 166.0°E | Frequency: 12726 H | (Ku band) | 28066 3/4 | |
KTV 1 | AsiaSat 5 | Position: 100.5°E | Frequency: 3820 V | (C band) | 27500 3/4 | |
KTV 1 | Badr 4 | Position: 26.0°E | Frequency: 11977 V | (Ku band) | 27500 3/4 | |
KTV 1 | Badr 6 | Position: 26.0°E | Frequency: 12399 V | (Ku band) | 27500 3/4 | |
KTV 1 | Badr 4 | Position: 26.0°E | Frequency: 12523 H | (Ku band) | 27500 3/4 | |
KTV 1 | Badr 4 | Position: 26.0°E | Frequency: 12523 H | (Ku band) | 27500 3/4 | |
KTV 1 | Arabsat 5C | Position: 20.0°E | Frequency: 3934 L | (C band) | 27500 7/8 | |
KTV 1 | Hot Bird 13C | Position: 13.0°E | Frequency: 12654 H | (Ku band) | 27500 3/4 | |
KTV 1 | Nilesat 201 | Position: 7.0°W | Frequency: 11823 V | (Ku band) | 27500 5/6 | |
KTV 1 | Hispasat 1E | Position: 30.0°W | Frequency: 12092 H | (Ku band) | 27500 3/4 | |
KTV 1 | Galaxy 19 | Position: 97.0°W | Frequency: 12028 H | (Ku band) | 21991 3/4 | |
Iqraa Asia & Australia | AsiaSat 5 | Position: 100.5°E | Frequency: 3760 H | (Ku band) | 27500 3/4 | |
Iqraa Arabic | Intelsat 19 | Position: 166.0°E | Frequency: 12646 H | (Ku band) | 28066 3/4 | Irdeto 2 |
Iqraa Arabic | AsiaSat 5 | Position: 100.5°E | Frequency: 3760 H | (C band) | 27500 3/4 | |
Iqraa Arabic | Intelsat 20 | Position: 68.5°E | Frequency: 11010 H | (Ku band) | 30000 5/6 | Irdeto 2 |
Iqraa Arabic | Eutelsat 36B | Position: 35.9°E | Frequency: 11862 H | (Ku band) | 27500 3/4 | Irdeto 2 |
Iqraa Arabic | Badr 4 | Position: 26.0°E | Frequency: 11996 H | (Ku band) | 27500 3/4 | |
Iqraa Arabic | Badr 6 | Position: 26.0°E | Frequency: 12360 V | (Ku band) | 27500 3/4 | |
Iqraa Arabic | Arabsat 5C | Position: 20.0°E | Frequency: 3884 R | (C band) | 27500 3/4 | |
Iqraa Arabic | Hot Bird 13B | Position: 13.0°E | Frequency: 12015 H | (Ku band) | 27500 3/4 | |
Iqraa Arabic | Eutelsat 5 West A | Position: 5.0°W | Frequency: 4154 R | (C band) | 26666 5/6 | Conax |
Iqraa Arabic | Nilesat 101 | Position: 7.0°W | Frequency: 12034 H | (Ku band) | 27500 3/4 | |
Iqraa Arabic | Anik F3 | Position: 118.8°W | Frequency: 12033 L | (Ku band) | 20000 3/4 | Nagravision 3 |
Iqraa America | Intelsat 9 | Position: 58.0°W | Frequency: 4120 V | (Ku band) | 27500 3/4 | |
Iqraa Africa & Europe | Intelsat 10 | Position: 68.5°E | Frequency: 12602 V | (Ku band) | 26657 1/2 | |
Iqraa Africa & Europe | NSS 12 | Position: 57.0°E | Frequency: 11605 H | (Ku band) | 45000 4/5 | Cryptoworks |
Iqraa Africa & Europe | Hot Bird 13B | Position: 13.0°E | Frequency: 12015 H | (Ku band) | 27500 3/4 | |
Ghanawi TV | Eutelsat 8 West A | Position: 8.0°W | Frequency: 11554 V | (Ku band) | 27500 3/4 | |
Funoon TV | Nilesat 101 | Position: 7.0°W | Frequency: 11843 H | (Ku band) | 27500 5/6 | |
Ethraa TV | Badr 4 | Position: 26.0°E | Frequency: 11977 V | (Ku band) | 27500 3/4 | |
Ethraa TV | Badr 6 | Position: 26.0°E | Frequency: 12399 V | (Ku band) | 27500 3/4 | |
Ethraa TV | Badr 4 | Position: 26.0°E | Frequency: 12523 H | (Ku band) | 27500 3/4 | |
Channel 4 Teen | Eutelsat 8 West A | Position: 8.0°W | Frequency: 11554 V | (Ku band) | 27500 3/4 | |
Channel 4 Teen | Galaxy 19 | Position: 97.0°W | Frequency: 12028 H | (Ku band) | 21991 3/4 | |
Alwatan TV | Badr 4 | Position: 26.0°E | Frequency: 11977 V | (Ku band) | 27500 3/4 | |
Alwatan TV | Badr 6 | Position: 26.0°E | Frequency: 12399 V | (Ku band) | 27500 3/4 | |
Alwatan TV | Eutelsat 8 West A | Position: 8.0°W | Frequency: 11554 V | (Ku band) | 27500 3/4 | |
Alwatan TV | Galaxy 19 | Position: 97.0°W | Frequency: 12028 H | (Ku band) | 21991 3/4 | |
Alwatan Plus | Badr 4 | Position: 26.0°E | Frequency: 11977 V | (Ku band) | 27500 3/4 | |
Alwatan Plus | Badr 6 | Position: 26.0°E | Frequency: 12399 V | (Ku band) | 27500 3/4 | |
Alwatan Plus | Eutelsat 8 West A | Position: 8.0°W | Frequency: 11554 V | (Ku band) | 27500 3/4 | |
Alrai TV | Badr 4 | Position: 26.0°E | Frequency: 12054 V | (Ku band) | 27500 3/4 | |
Alrai TV | Eutelsat 21A | Position: 21.6°E | Frequency: 11530 V | (Ku band) | 2857 3/4 | |
Alrai TV | Nilesat 201 | Position: 7.0°W | Frequency: 11766 H | (Ku band) | 27500 5/6 | |
Albawadi TV | Badr 4 | Position: 26.0°E | Frequency: 11977 V | (Ku band) | 27500 3/4 | |
Albawadi TV | Badr 6 | Position: 26.0°E | Frequency: 12399 V | (Ku band) | 27500 3/4 | |
Albawadi TV | Eutelsat 8 West A | Position: 8.0°W | Frequency: 11554 V | (Ku band) | 27500 3/4 | |
Alasayel TV | Eutelsat 8 West A | Position: 8.0°W | Frequency: 11554 V | (Ku band) | 27500 3/4 | |
Alanwar TV 2 | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10727 H | (Ku band) | 30000 5/6 | |
Alanwar TV | Nilesat 102 | Position: 7.0°W | Frequency: 12054 V | (Ku band) | 27500 5/6 | |
Alanwar TV | Galaxy 19 | Position: 97.0°W | Frequency: 12028 H | (Ku band) | 21991 3/4 | |
Alafasy | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10727 H | (Ku band) | 30000 5/6 | |
Al-Sabah TV | Badr 5 | Position: 26.0°E | Frequency: 11486 V | (Ku band) | 2532 3/4 | |
Al-Sabah TV | Eutelsat 25A | Position: 25.5°E | Frequency: 10998 V | (Ku band) | 2532 3/4 | |
Al-Sabah TV | Eutelsat 7 West A | Position: 7.3°W | Frequency: 11296 H | (Ku band) | 27500 3/4 | |
Al-Sabah TV | Eutelsat 7 West A | Position: 7.3°W | Frequency: 12467 H | (Ku band) | 27500 3/4 | |
Al-Resalah | Eutelsat 7 West A | Position: 7.3°W | Frequency: 11296 H | (Ku band) | 27500 3/4 | |
Al-Adala TV | Express AM22 | Position: 53.0°E | Frequency: 11525 H | (Ku band) | 2894 3/4 | |
Al-Adala TV | Eutelsat 7 West A | Position: 7.3°W | Frequency: 11296 H | (Ku band) | 27500 3/4 | |
Al Shahed TV | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10727 H | (Ku band) | 30000 5/6 | |
Al M3ali TV | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10758 V | (Ku band) | 27500 3/4 | |
Al Kout Channel | Badr 4 | Position: 26.0°E | Frequency: 11977 V | (Ku band) | 27500 3/4 | |
Al Kout Channel | Badr 6 | Position: 26.0°E | Frequency: 12399 V | (Ku band) | 27500 3/4 | |
Al Kout Channel | Eutelsat 8 West A | Position: 8.0°W | Frequency: 11554 V | (Ku band) | 27500 3/4 | |
Al Araby | Badr 4 | Position: 26.0°E | Frequency: 11977 V | (Ku band) | 27500 3/4 | |
Al Araby | Badr 6 | Position: 26.0°E | Frequency: 12399 V | (Ku band) | 27500 3/4 | |
Al Araby | Badr 4 | Position: 26.0°E | Frequency: 12523 H | (Ku band) | 27500 3/4 | |
Al Araby | Nilesat 201 | Position: 7.0°W | Frequency: 11823 V | (Ku band) | 27500 5/6 |
Read too channel tv:
* Bahrain
* Bulgaria
* Belarus
* Botswana
* Bhutan
* Switzerland
* Western sahara