Qatar Tv Channels Frequency List
2015/12/30
Edit
List Of Television Channels In Qatar
Frequency channels tv Qatar
Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
Satellite TV from Qatar. | ||||||
Somaliland National TV | Thaicom 5 | Position: 78.5°E | Frequency: 3600 H | (C band) | 26667 3/4 | |
Somaliland National TV | Hot Bird 13A | Position: 13.0°E | Frequency: 11200 V | (Ku band) | 27500 5/6 | |
Qatar TV | AsiaSat 5 | Position: 100.5°E | Frequency: 3820 V | (C band) | 27500 3/4 | |
Qatar TV | Badr 5 | Position: 26.0°E | Frequency: 10890 V | (Ku band) | 27500 3/4 | |
Qatar TV | Badr 5 | Position: 26.0°E | Frequency: 11334 V | (Ku band) | 27500 3/4 | |
Qatar TV | Badr 4 | Position: 26.0°E | Frequency: 12034 H | (Ku band) | 27500 3/4 | |
Qatar TV | Badr 4 | Position: 26.0°E | Frequency: 12207 V | (Ku band) | 27500 3/4 | |
Qatar TV | Arabsat 5C | Position: 20.0°E | Frequency: 3934 L | (C band) | 27500 7/8 | |
Qatar TV | Arabsat 5C | Position: 20.0°E | Frequency: 4054 L | (C band) | 27500 3/4 | |
Qatar TV | Hot Bird 13C | Position: 13.0°E | Frequency: 12654 H | (Ku band) | 27500 3/4 | |
Qatar TV | Nilesat 102 | Position: 7.0°W | Frequency: 12207 V | (Ku band) | 27500 3/4 | |
Qatar TV | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10853 H | (Ku band) | 27500 3/4 | |
Qatar TV | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10992 V | (Ku band) | 27500 3/4 | |
Qatar TV | Hispasat 1C | Position: 30.0°W | Frequency: 12132 H | (Ku band) | 27500 3/4 | |
Qatar TV | Galaxy 19 | Position: 97.0°W | Frequency: 12146 V | (Ku band) | 22000 3/4 | |
Libya TV | Badr 6 | Position: 26.0°E | Frequency: 12437 V | (Ku band) | 27500 3/4 | |
Libya TV | Hot Bird 13B | Position: 13.0°E | Frequency: 12380 V | (Ku band) | 27500 3/4 | |
Libya TV | Eutelsat 10A | Position: 10.0°E | Frequency: 12724 H | (Ku band) | 2352 3/4 | |
Libya TV | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10815 H | (Ku band) | 27500 5/6 | |
Baraem TV | Badr 6 | Position: 26.0°E | Frequency: 11862 V | (Ku band) | 27500 3/4 | |
Baraem TV | Hot Bird 13A | Position: 13.0°E | Frequency: 12558 V | (Ku band) | 27500 3/4 | |
Baraem TV | Eutelsat 10A | Position: 10.0°E | Frequency: 11399 H | (Ku band) | 7814 5/6 | |
Baraem TV | Nilesat 201 | Position: 7.0°W | Frequency: 11727 H | (Ku band) | 27500 5/6 | |
Baraem TV | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10796 V | (Ku band) | 27500 3/4 | |
Baraem TV | Eutelsat 7 West A | Position: 7.3°W | Frequency: 11564 H | (Ku band) | 27500 5/6 | |
Al Rayyan Satellite Channel | Express AM22 | Position: 53.0°E | Frequency: 12728 H | (Ku band) | 2892 3/4 | |
Al Rayyan Satellite Channel | Nilesat 102 | Position: 7.0°W | Frequency: 12226 H | (Ku band) | 27500 3/4 | |
Al Jazeera Sport News | Hot Bird 13B | Position: 13.0°E | Frequency: 12245 H | (Ku band) | 27500 3/4 | Irdeto 2 ,Viaccess 4.0 |
Al Jazeera Sport News | Eutelsat 7 West A | Position: 7.3°W | Frequency: 12245 V | (Ku band) | 27500 3/4 | |
Al Jazeera Sport News | Eutelsat 7 West A | Position: 7.3°W | Frequency: 12265 H | (Ku band) | 27500 2/3 | |
Al Jazeera Sport Channel Global | AsiaSat 5 | Position: 100.5°E | Frequency: 3760 H | (C band) | 27500 3/4 | |
Al Jazeera Sport Channel Global | Hot Bird 13B | Position: 13.0°E | Frequency: 12245 H | (Ku band) | 27500 3/4 | |
Al Jazeera Sport Channel Global | Eutelsat 7 West A | Position: 7.3°W | Frequency: 12245 V | (Ku band) | 27500 3/4 | |
Al Jazeera Sport Channel Global | Intelsat 9 | Position: 58.0°W | Frequency: 4120 V | (C band) | 27500 3/4 | Irdeto 2 |
Al Jazeera Sport Channel Global | Anik F3 | Position: 118.8°W | Frequency: 12172 R | (Ku band) | 20000 3/4 | Nagravision 3 |
Al Jazeera Sport Channel 2 | Eutelsat 7 West A | Position: 7.3°W | Frequency: 12245 V | (Ku band) | 27500 3/4 | |
Al Jazeera Sport Channel 1 | Badr 5 | Position: 26.0°E | Frequency: 10890 V | (Ku band) | 27500 3/4 | |
Al Jazeera Sport Channel 1 | Badr 4 | Position: 26.0°E | Frequency: 12034 H | (Ku band) | 27500 3/4 | |
Al Jazeera Sport Channel 1 | Arabsat 5C | Position: 20.0°E | Frequency: 4054 L | (C band) | 27500 3/4 | |
Al Jazeera Sport Channel 1 | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10853 H | (Ku band) | 27500 3/4 | |
Al Jazeera Sport Channel 1 | Eutelsat 7 West A | Position: 7.3°W | Frequency: 12245 V | (Ku band) | 27500 3/4 | |
Al Jazeera Mubasher Misr | Badr 5 | Position: 26.0°E | Frequency: 10890 V | (Ku band) | 27500 3/4 | |
Al Jazeera Mubasher Misr | Badr 5 | Position: 26.0°E | Frequency: 11334 V | (Ku band) | 27500 3/4 | |
Al Jazeera Mubasher Misr | Badr 4 | Position: 26.0°E | Frequency: 12034 H | (Ku band) | 27500 3/4 | |
Al Jazeera Mubasher Misr | Eutelsat 25A | Position: 25.5°E | Frequency: 11585 V | (Ku band) | 27500 3/4 | |
Al Jazeera Mubasher Misr | Arabsat 5C | Position: 20.0°E | Frequency: 4054 L | (C band) | 27500 3/4 | |
Al Jazeera Mubasher Misr | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10853 H | (Ku band) | 27500 3/4 | |
Al Jazeera Mubasher Misr | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10992 V | (Ku band) | 27500 3/4 | |
Al Jazeera Mubasher | Badr 5 | Position: 26.0°E | Frequency: 10890 V | (Ku band) | 27500 3/4 | |
Al Jazeera Mubasher | Badr 5 | Position: 26.0°E | Frequency: 11334 V | (Ku band) | 27500 3/4 | |
Al Jazeera Mubasher | Badr 4 | Position: 26.0°E | Frequency: 12034 H | (Ku band) | 27500 3/4 | |
Al Jazeera Mubasher | Arabsat 5C | Position: 20.0°E | Frequency: 4054 L | (C band) | 27500 3/4 | |
Al Jazeera Mubasher | Hot Bird 13C | Position: 13.0°E | Frequency: 12111 V | (Ku band) | 27500 3/4 | |
Al Jazeera Mubasher | Nilesat 201 | Position: 7.0°W | Frequency: 11727 H | (Ku band) | 27500 5/6 | |
Al Jazeera Mubasher | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10853 H | (Ku band) | 27500 3/4 | |
Al Jazeera Mubasher | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10992 V | (Ku band) | 27500 3/4 | |
Al Jazeera Mubasher | Eutelsat 7 West A | Position: 7.3°W | Frequency: 11526 H | (Ku band) | 27500 3/4 | |
Al Jazeera English | Optus D3 | Position: 156.0°E | Frequency: 12136 V | (Ku band) | 27800 3/4 | |
Al Jazeera English | Telstar 18 | Position: 138.0°E | Frequency: 12629 H | (Ku band) | 43200 3/4 | |
Al Jazeera English | Palapa D | Position: 113.0°E | Frequency: 12590 H | (Ku band) | 29900 3/4 | Irdeto |
Al Jazeera English | NSS 11 | Position: 108.2°E | Frequency: 12471 H | (Ku band) | 30000 5/6 | Conax |
Al Jazeera English | NSS 11 | Position: 108.2°E | Frequency: 12511 H | (Ku band) | 28100 5/6 | Videoguard |
Al Jazeera English | SES 7 | Position: 108.2°E | Frequency: 2535 H | (C band) | 22500 7/8 | Videoguard |
Al Jazeera English | Telkom 1 | Position: 108.0°E | Frequency: 3580 H | (C band) | 30000 3/4 | Irdeto 2 |
Al Jazeera English | Telkom 1 | Position: 108.0°E | Frequency: 3832 H | (C band) | 15000 3/4 | |
Al Jazeera English | AsiaSat 3S | Position: 105.5°E | Frequency: 3760 H | (C band) | 26000 7/8 | |
Al Jazeera English | NSS 6 | Position: 95.0°E | Frequency: 12595 V | (Ku band) | 40700 3/4 | Conax |
Al Jazeera English | Measat 3 | Position: 91.5°E | Frequency: 11602 V | (Ku band) | 30000 7/8 | Mediaguard 2 , Videoguard |
Al Jazeera English | Insat 4A | Position: 83.0°E | Frequency: 11630 H | (Ku band) | 30000 7/8 | Videoguard |
Al Jazeera English | Intelsat 20 | Position: 68.5°E | Frequency: 4064 H | (C band) | 19850 7/8 | |
Al Jazeera English | Intelsat 20 | Position: 68.5°E | Frequency: 12522 H | (Ku band) | 26657 1/2 | Conax |
Al Jazeera English | Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | (Ku band) | 53000 3/4 | |
Al Jazeera English | NSS 12 | Position: 57.0°E | Frequency: 11105 H | (Ku band) | 45000 3/5 | Cryptoworks |
Al Jazeera English | Intelsat 12 | Position: 45.0°E | Frequency: 11550 V | (Ku band) | 30000 3/4 | Videoguard |
Al Jazeera English | Intelsat 12 | Position: 45.0°E | Frequency: 11591 V | (Ku band) | 27689 5/6 | Irdeto 2 |
Al Jazeera English | T?rksat 2A | Position: 42.0°E | Frequency: 11746 H | (Ku band) | 27500 5/6 | |
Al Jazeera English | Eutelsat 36A | Position: 36.0°E | Frequency: 12275 H | (Ku band) | 11200 3/4 | Betacrypt |
Al Jazeera English | Eutelsat 36B | Position: 35.9°E | Frequency: 11429 V | (Ku band) | 30000 5/6 | Nagravision |
Al Jazeera English | Eutelsat 36B | Position: 35.9°E | Frequency: 11940 H | (Ku band) | 27500 3/4 | Irdeto 2 |
Al Jazeera English | Eutelsat 28A | Position: 28.5°E | Frequency: 11681 V | (Ku band) | 27500 2/3 | |
Al Jazeera English | Astra 2B | Position: 28.2°E | Frequency: 12552 V | (Ku band) | 19531 | |
Al Jazeera English | Badr 5 | Position: 26.0°E | Frequency: 10890 V | (Ku band) | 27500 3/4 | |
Al Jazeera English | Badr 5 | Position: 26.0°E | Frequency: 11334 V | (Ku band) | 27500 3/4 | |
Al Jazeera English | Badr 4 | Position: 26.0°E | Frequency: 12034 H | (Ku band) | 27500 3/4 | |
Al Jazeera English | Arabsat 5C | Position: 20.0°E | Frequency: 4054 L | (C band) | 27500 3/4 | |
Al Jazeera English | Astra 1KR | Position: 19.2°E | Frequency: 11509 V | (Ku band) | 22000 5/6 | |
Al Jazeera English | Hot Bird 13A | Position: 13.0°E | Frequency: 11034 V | (Ku band) | 27500 3/4 | |
Al Jazeera English | Hot Bird 13C | Position: 13.0°E | Frequency: 11355 V | (Ku band) | 29900 5/6 | |
Al Jazeera English | Eutelsat 10A | Position: 10.0°E | Frequency: 3781 R | (C band) | 15274 5/6 | Conax |
Al Jazeera English | Eutelsat 9A | Position: 9.0°E | Frequency: 12149 V | (Ku band) | 27500 2/3 | Videoguard |
Al Jazeera English | Eutelsat 7A | Position: 7.0°E | Frequency: 10928 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 |
Al Jazeera English | Astra 4A | Position: 4.8°E | Frequency: 12685 V | (Ku band) | 30000 2/3 | Videoguard |
Al Jazeera English | Thor 5 | Position: 0.8°W | Frequency: 12418 V | (Ku band) | 28000 7/8 | Conax ,Crypto ,Irdeto 2 ,Nagra 3 |
Al Jazeera English | Amos 2 | Position: 4.0°W | Frequency: 10890 V | (Ku band) | 27500 5/6 | Videoguard |
Al Jazeera English | Nilesat 201 | Position: 7.0°W | Frequency: 12015 V | (Ku band) | 27500 5/6 | |
Al Jazeera English | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10853 H | (Ku band) | 27500 3/4 | |
Al Jazeera English | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10992 V | (Ku band) | 27500 3/4 | |
Al Jazeera English | Hispasat 1C | Position: 30.0°W | Frequency: 12092 V | (Ku band) | 27500 3/4 | |
Al Jazeera English | Hispasat 1D | Position: 30.0°W | Frequency: 11577 V | (Ku band) | 27500 5/6 | Nagravision 3 |
Al Jazeera English | Intelsat 9 | Position: 58.0°W | Frequency: 3840 V | (C band) | 27690 7/8 | |
Al Jazeera English | Nimiq 1 | Position: 91.0°W | Frequency: 12239 L | (Ku band) | 20000 5/6 | Nagravision 3 |
Al Jazeera English | Galaxy 19 | Position: 97.0°W | Frequency: 12152 H | (Ku band) | 20000 3/4 | |
Al Jazeera English | Galaxy 23 | Position: 121.0°W | Frequency: 3900 V | (C band) | 27684 3/4 | |
Al Jazeera English | AMC 21 | Position: 125.0°W | Frequency: 11740 V | (Ku band) | 30000 3/4 | Nagravision 3 |
Al Jazeera Documentary | Badr 5 | Position: 26.0°E | Frequency: 10890 V | (Ku band) | 27500 3/4 | |
Al Jazeera Documentary | Badr 5 | Position: 26.0°E | Frequency: 11334 V | (Ku band) | 27500 3/4 | |
Al Jazeera Documentary | Badr 4 | Position: 26.0°E | Frequency: 12034 H | (Ku band) | 27500 3/4 | |
Al Jazeera Documentary | Arabsat 5C | Position: 20.0°E | Frequency: 4054 L | (C band) | 27500 3/4 | |
Al Jazeera Documentary | Hot Bird 13C | Position: 13.0°E | Frequency: 12111 V | (Ku band) | 27500 3/4 | |
Al Jazeera Documentary | Nilesat 102 | Position: 7.0°W | Frequency: 11919 H | (Ku band) | 27500 5/6 | |
Al Jazeera Documentary | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10853 H | (Ku band) | 27500 3/4 | |
Al Jazeera Documentary | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10992 V | (Ku band) | 27500 3/4 | |
Al Jazeera Childrens Channel | Eutelsat 28A | Position: 28.5°E | Frequency: 11224 V | (Ku band) | 27500 2/3 | |
Al Jazeera Childrens Channel | Badr 5 | Position: 26.0°E | Frequency: 10890 V | (Ku band) | 27500 3/4 | |
Al Jazeera Childrens Channel | Badr 4 | Position: 26.0°E | Frequency: 12034 H | (Ku band) | 27500 3/4 | |
Al Jazeera Childrens Channel | Arabsat 5C | Position: 20.0°E | Frequency: 4054 L | (C band) | 27500 3/4 | |
Al Jazeera Childrens Channel | Hot Bird 13A | Position: 13.0°E | Frequency: 12558 V | (Ku band) | 27500 3/4 | |
Al Jazeera Childrens Channel | Eutelsat 10A | Position: 10.0°E | Frequency: 11399 H | (Ku band) | 7814 5/6 | |
Al Jazeera Childrens Channel | Nilesat 201 | Position: 7.0°W | Frequency: 11727 H | (Ku band) | 27500 5/6 | |
Al Jazeera Childrens Channel | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10796 V | (Ku band) | 27500 3/4 | |
Al Jazeera Childrens Channel | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10853 H | (Ku band) | 27500 3/4 | |
Al Jazeera Childrens Channel | Eutelsat 7 West A | Position: 7.3°W | Frequency: 11564 H | (Ku band) | 27500 5/6 | |
Al Jazeera Channel | Intelsat 19 | Position: 166.0°E | Frequency: 12646 H | (Ku band) | 28066 3/4 | Irdeto 2 |
Al Jazeera Channel | AsiaSat 5 | Position: 100.5°E | Frequency: 3820 V | (C band) | 27500 3/4 | |
Al Jazeera Channel | T?rksat 2A | Position: 42.0°E | Frequency: 11746 H | (Ku band) | 27500 5/6 | |
Al Jazeera Channel | Eutelsat 36B | Position: 35.9°E | Frequency: 12620 V | (Ku band) | 2894 3/4 | |
Al Jazeera Channel | Badr 5 | Position: 26.0°E | Frequency: 10890 V | (Ku band) | 27500 3/4 | |
Al Jazeera Channel | Badr 5 | Position: 26.0°E | Frequency: 11334 V | (Ku band) | 27500 3/4 | |
Al Jazeera Channel | Badr 6 | Position: 26.0°E | Frequency: 11862 V | (Ku band) | 27500 3/4 | |
Al Jazeera Channel | Badr 4 | Position: 26.0°E | Frequency: 12034 H | (Ku band) | 27500 3/4 | |
Al Jazeera Channel | Arabsat 5C | Position: 20.0°E | Frequency: 4054 L | (C band) | 27500 3/4 | |
Al Jazeera Channel | Astra 1KR | Position: 19.2°E | Frequency: 11509 V | (Ku band) | 22000 5/6 | |
Al Jazeera Channel | Hot Bird 13C | Position: 13.0°E | Frequency: 12111 V | (Ku band) | 27500 3/4 | |
Al Jazeera Channel | Amos 2 | Position: 4.0°W | Frequency: 10925 V | (Ku band) | 27500 5/6 | Videoguard |
Al Jazeera Channel | Nilesat 201 | Position: 7.0°W | Frequency: 11727 H | (Ku band) | 27500 5/6 | |
Al Jazeera Channel | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10853 H | (Ku band) | 27500 3/4 | |
Al Jazeera Channel | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10922 V | (Ku band) | 27500 3/4 | |
Al Jazeera Channel | Eutelsat 7 West A | Position: 7.3°W | Frequency: 10992 V | (Ku band) | 27500 3/4 | |
Al Jazeera Channel | Intelsat 9 | Position: 58.0°W | Frequency: 4120 V | (C band) | 27500 3/4 | Irdeto 2 |
Al Jazeera Channel | Anik F3 | Position: 118.8°W | Frequency: 12050 R | (Ku band) | 20000 3/4 | Nagravision 3 |
Al Jazeera Balkans | Eutelsat 16A | Position: 16.0°E | Frequency: 11262 H | (Ku band) | 30000 2/3 | |
Al Jazeera Balkans | Eutelsat 16A | Position: 16.0°E | Frequency: 12677 H | (Ku band) | 2800 3/4 | |
Al Dawri & Al Kass Sport Channel + | Badr 4 | Position: 26.0°E | Frequency: 12245 V | (Ku band) | 27500 3/4 | |
Al Dawri & Al Kass Sport Channel | AsiaSat 5 | Position: 100.5°E | Frequency: 3660 V | (C band) | 27500 3/4 | |
Al Dawri & Al Kass Sport Channel | Badr 5 | Position: 26.0°E | Frequency: 10890 V | (Ku band) | 27500 3/4 | |
Al Dawri & Al Kass Sport Channel | Badr 4 | Position: 26.0°E | Frequency: 12034 H | (Ku band) | 27500 3/4 | |
Al Dawri & Al Kass Sport Channel | Badr 4 | Position: 26.0°E | Frequency: 12245 V | (Ku band) | 27500 3/4 | |
Al Dawri & Al Kass Sport Channel | Arabsat 5C | Position: 20.0°E | Frequency: 4054 L | (C band) | 27500 3/4 | |
Al Dawri & Al Kass Sport Channel | Nilesat 102 | Position: 7.0°W | Frequency: 12054 V | (Ku band) | 27500 5/6 | |
Al Dawri & Al Kass Sport Channel | Galaxy 19 | Position: 97.0°W | Frequency: 12084 V | (Ku band) | 22000 3/4. |
* Oman
* Lebanon
* Saudi arabia
* Russia