Ethiopia Tv Channels Frequency List
2015/12/28
Edit
List Of Television Channels In Ethiopian
Frequency channels tv Ethiopia
Channel | Satellite | Position | Frequency | Band | SR/FEC | |
---|---|---|---|---|---|---|
Satellite TV from Ethiopia. | ||||||
TV Oromiyaa | NSS 12 | Position: 57.0°E | Frequency: 3655 L | (C band) | 2894 3/4 | |
TV Oromiyaa | Badr 6 | Position: 26.0°E | Frequency: 11747 V | (Ku band) | 27500 3/4 | |
TV Oromiyaa | Arabsat 5C | Position: 20.0°E | Frequency: 3707 R | (C band) | 2200 3/4 | |
TV Oromiyaa | Arabsat 5C | Position: 20.0°E | Frequency: 3934 L | (C band) | 27500 7/8 | |
TV Oromiyaa | Galaxy 19 | Position: 97.0°W | Frequency: 11874 H | (Ku band) | 22000 2/3 | |
ETV 3 | NSS 12 | Position: 57.0°E | Frequency: 4029 L | (C band) | 6680 3/4 | |
ETV 2 | NSS 12 | Position: 57.0°E | Frequency: 3661 L | (C band) | 5800 3/4 | |
ETV 2 | NSS 12 | Position: 57.0°E | Frequency: 4029 L | (C band) | 6680 3/4 | |
ETV 2 | Hot Bird 13B | Position: 13.0°E | Frequency: 12380 V | (Ku band) | 27500 3/4 | |
ETV 2 | Galaxy 19 | Position: 97.0°W | Frequency: 11789 V | (Ku band) | 28125 2/3 | |
ETV 2 | Galaxy 19 | Position: 97.0°W | Frequency: 12152 H | (Ku band) | 20000 3/4 | |
ETV | NSS 12 | Position: 57.0°E | Frequency: 3661 L | (C band) | 5800 3/4 | |
ETV | Eutelsat 36B | Position: 35.9°E | Frequency: 12034 V | (Ku band) | 27500 3/4 | Irdeto 2 |
ETV | Eutelsat 5 West A | Position: 5.0°W | Frequency: 3641 R | (C band) | 1860 7/8 | |
Ethiopia Educational Media Agency | Intelsat 901 | Position: 18.0°W | Frequency: 3890 L | (C band) | 26500 2/3 | |
ESTV | Thaicom 5 | Position: 78.5°E | Frequency: 3640 H | (C band) | 28066 3/4 | |
ESTV | Badr 4 | Position: 26.0°E | Frequency: 11938 V | (Ku band) | 27500 3/4 | |
ESTV | Arabsat 5C | Position: 20.0°E | Frequency: 3798 L | (C band) | 1850 3/4 | |
ESTV | Hot Bird 13B | Position: 13.0°E | Frequency: 10723 H | (Ku band) | 29900 3/4 | |
ESTV | Galaxy 19 | Position: 97.0°W | Frequency: 11960 V | (Ku band) | 22000 3/4 | |
L Tv | Eutelsat8 West B | Position: 8W | Frequency: 11096 | (C band) | 27500 5/6 |
Read also channels the state :