2021 Eritrea Tv Channels
2015/12/25
Edit
List Of Television Channels In Eritrea
Frequency channels tv Eritrea
Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption |
---|---|---|---|---|---|---|
Satellite TV from Eritrea. | ||||||
ERI TV | Intelsat 19 | Position: 166.0°E | Frequency: 12726 H | (Ku band) | 28066 3/4 | |
ERI TV | Express AM22 | Position: 53.0°E | Frequency: 12743 H | (Ku band) | 2170 3/4 | |
ERI TV | Arabsat 5A | Position: 30.5°E | Frequency: 10832 V | (Ku band) | 2780 5/6 | |
ERI TV | Arabsat 5C | Position: 20.0°E | Frequency: 3884 R | (C band) | 27500 3/4 | |
ERI TV | Hot Bird 13B | Position: 13.0°E | Frequency: 12380 V | (Ku band) | 27500 3/4 | |
ERI TV | Nilesat 201 | Position: 7.0°W | Frequency: 11727 H | (Ku band) | 27500 5/6 | |
ERI TV | Eutelsat 7 West A | Position: 7.3°W | Frequency: 11564 H | (Ku band) | 27500 5/6 | |
ERI TV | Galaxy 19 | Position: 97.0°W | Frequency: 11991 V | (Ku band) | 22000 3/4 | Nagravision. |
Read also channels Tv :